| Postcode | BD18 3EN | 
|---|---|
| Post Town | Shipley | 
| Nearest station | Shipley (Yorks) (1 km) | 
| Bus stops | Kirkgate St Pauls Road (E) Wellington Crescent (SE) Kirkgate Thompson Street (E) Wycliffe Gardens (S) Wycliffe Road (S) Wellington Crescent (NW) | 
| Roads in this postcode | |
| Number of UPRNs | 12 View | 
| Known addresses | 70 Kirkgate, Shipley 72 Kirkgate, Shipley 74 Kirkgate, Shipley | 
| Main property type | Terraced | 
| Businesses | 
                        No businesses found
                     | 
| Latitude | 53.833317 | |
|---|---|---|
| Longitude | -1.783429 | |
| Easting | 414351 | |
| Northing | 437473 | |
| Grid reference | SE143374 | |
| UTM reference | 30U 580062 5965662 | |
| what3words | defend.engage.guess | |
| FixPhrase | crudeness lyrically sincere unaltered | |
| Plus code | 9C5WR6M8+8J | |
| Altitude | 110 metres (360 feet) | |
| Sunrise (today) | 7:06 | |
| Sunset (today) | 16:37 | |
| Distance away | ||
| Distance to sea | 71.6 KMs (44.5 miles) | 
| Parish | Shipley | E04013024 | 
|---|---|---|
| Ward | Shipley | E05001362 | 
| Metropolitan District | Bradford | E08000032 | 
| County | West Yorkshire | E11000019 | 
| Constituency (2024) | Shipley | E14001472 | 
| MP | Anna Dixon | Labour | 
| Police force | West Yorkshire | |
| Water company | Yorkshire Water | |
| NUTS/ITL 3 | Bradford | |
| NUTS/ITL 2 | West Yorkshire | |
| NUTS/ITL 1 | Yorkshire and The Humber | |
| Country | England | E92000001 | 
| Date introduced | January 1980 | 
|---|---|
| Last updated | September 2025 | 
| User type | Small (addresses receive less than 25 items of mail per day) | 
| Quality | Within the building of the matched address closest to the postcode mean | 
| Population (2011) | 17 | |
|---|---|---|
| Households (2011) | 11 | |
| Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | |
| Average household income (2020) | Lowest (£22,200)
                        Highest (£108,100)
                       | |
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Urban major conurbation | |
| Built up area (2024) | Shipley | E63007845 | 
| Census output area (2021) | E00054426 | |
| Census output area (2011) | 5B2 | |
| Lower layer super output area (2021) | Bradford 020D | E01010788 | 
| Lower layer super output area (2011) | Bradford 020D | E01010788 | 
| Middle layer super output area (2021) | Shipley Town | E02002202 | 
| Middle layer super output area (2011) | Shipley Town | E02002202 | 
| Travel to work area | Bradford | E30000018 | 
| Average property price in Bradford | £187,162 | 
|---|---|
| Annual change | 6.3% | 
| Address | Type | Date | Price | 
|---|---|---|---|
| 74 Kirkgate, Shipley | Terraced (freehold) | Sep 2023 | £265,000 | 
| 72 Kirkgate, Shipley | Terraced (freehold) | Jul 2018 | £162,955 | 
| Terraced (freehold) | Sep 2013 | £160,000 | |
| 70 Kirkgate, Shipley | Terraced (freehold) | May 2014 | £320,000 | 
| Terraced (freehold) | Mar 2009 | £200,000 |