| Postcode | BD4 9QY | 
|---|---|
| Post Town | Bradford | 
| Nearest station | Low Moor (3 km) | 
| Bus stops | Tong St Tennis Avenue (NW) Oddy Street (NW) Tong St Shetcliffe Lane (NW) Oddy Street (SE) Highfield (SE) Highfield (NW) | 
| Roads in this postcode | |
| Number of UPRNs | 49 View | 
| Known addresses | 329 Tong Street, Bradford 331 Tong Street, Bradford 333 Tong Street, Bradford 357 Tong Street, Bradford 359 Tong Street, Bradford | 
| Main property type | Flat | 
| Businesses | 
| Latitude | 53.768519 | |
|---|---|---|
| Longitude | -1.712867 | |
| Easting | 419024 | |
| Northing | 430280 | |
| Grid reference | SE190302 | |
| UTM reference | 30U 584836 5958536 | |
| what3words | ranges.pine.actual | |
| FixPhrase | crudely lyrically stargazer unlinked | |
| Plus code | 9C5WQ79P+CV | |
| Altitude | 212 metres (696 feet) | |
| Sunrise (today) | 7:05 | |
| Sunset (today) | 16:37 | |
| Distance away | ||
| Distance to sea | 67.2 KMs (41.7 miles) | 
| Parish | Bradford, unparished area | E43000274 | 
|---|---|---|
| Ward | Tong | E05001365 | 
| Metropolitan District | Bradford | E08000032 | 
| County | West Yorkshire | E11000019 | 
| Constituency (2024) | Bradford South | E14001119 | 
| MP | Judith Cummins | Labour | 
| Police force | West Yorkshire | |
| Water company | Yorkshire Water | |
| NUTS/ITL 3 | Bradford | |
| NUTS/ITL 2 | West Yorkshire | |
| NUTS/ITL 1 | Yorkshire and The Humber | |
| Country | England | E92000001 | 
| Date introduced | January 1980 | 
|---|---|
| Last updated | September 2025 | 
| User type | Small (addresses receive less than 25 items of mail per day) | 
| Quality | Within the building of the matched address closest to the postcode mean | 
| Population (2011) | 33 | |
|---|---|---|
| Households (2011) | 16 | |
| Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | |
| Average household income (2020) | Lowest (£22,200)
                        Highest (£108,100)
                       | |
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Urban major conurbation | |
| Built up area (2024) | Bradford | E63007920 | 
| Census output area (2021) | E00054560 | |
| Census output area (2011) | 5A3 | |
| Lower layer super output area (2021) | Bradford 057A | E01010814 | 
| Lower layer super output area (2011) | Bradford 057A | E01010814 | 
| Middle layer super output area (2021) | Bierley & Tong | E02002239 | 
| Middle layer super output area (2011) | Bierley & Tong | E02002239 | 
| Travel to work area | Bradford | E30000018 | 
| Average property price in Bradford | £187,162 | 
|---|---|
| Annual change | 6.3% | 
| Address | Type | Date | Price | 
|---|---|---|---|
| 333 Tong Street, Bradford | Flat (leasehold) | Jan 2023 | £46,000 | 
| New build flat (leasehold) | Dec 2005 | £57,000 | |
| 331 Tong Street, Bradford | Flat (leasehold) | Jul 2021 | £43,000 | 
| Flat (leasehold) | Jun 2006 | £55,000 | |
| 357 Tong Street, Bradford | New build flat (leasehold) | Mar 2006 | £100,000 | 
| 359 Tong Street, Bradford | New build flat (leasehold) | Mar 2006 | £100,000 | 
| 329 Tong Street, Bradford | Flat (leasehold) | Jan 2006 | £61,500 |