| Postcode | BD6 1JT | 
|---|---|
| Post Town | Bradford | 
| Nearest station | Low Moor (2 km) | 
| Bus stops | Coll Place (N) Halifax Rd Hatton Close (SW) Odsal Stadium (N) Halifax Road Sutcliffe Place (NE) Odsal Road Odsal Top (NW) Odsal Road Odsal Top (SE) | 
| Known addresses | 
                          No addresses found
                       | 
| Businesses | 
                        No businesses found
                     | 
| Latitude | 53.76371 | |
|---|---|---|
| Longitude | -1.762216 | |
| Easting | 415773 | |
| Northing | 429733 | |
| Grid reference | SE157297 | |
| UTM reference | 30U 581593 5957943 | |
| what3words | hears.outer.vague | |
| FixPhrase | crudely lyrically sputter uphill | |
| Plus code | 9C5WQ67Q+F4 | |
| Altitude | 217 metres (710 feet) | |
| Sunrise (today) | 7:06 | |
| Sunset (today) | 16:37 | |
| Distance away | ||
| Distance to sea | 70.3 KMs (43.7 miles) | 
| Parish | Bradford, unparished area | E43000274 | 
|---|---|---|
| Ward | Wibsey | E05001367 | 
| Metropolitan District | Bradford | E08000032 | 
| County | West Yorkshire | E11000019 | 
| Constituency (2024) | Bradford South | E14001119 | 
| MP | Judith Cummins | Labour | 
| Police force | West Yorkshire | |
| Water company | Yorkshire Water | |
| NUTS/ITL 3 | Bradford | |
| NUTS/ITL 2 | West Yorkshire | |
| NUTS/ITL 1 | Yorkshire and The Humber | |
| Country | England | E92000001 | 
| Date introduced | September 1991 | 
|---|---|
| Date usage ended | June 2000 | 
| Last updated | September 2025 | 
| User type | Small (addresses receive less than 25 items of mail per day) | 
| Quality | Within the building of the matched address closest to the postcode mean | 
| Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | |
|---|---|---|
| Average household income (2020) | Lowest (£22,200)
                        Highest (£108,100)
                       | |
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Urban major conurbation | |
| Built up area (2024) | Bradford | E63007920 | 
| Census output area (2021) | E00054193 | |
| Census output area (2011) | 7A3 | |
| Lower layer super output area (2021) | Bradford 056C | E01010748 | 
| Lower layer super output area (2011) | Bradford 056C | E01010748 | 
| Middle layer super output area (2021) | Bankfoot | E02002238 | 
| Middle layer super output area (2011) | Bankfoot | E02002238 | 
| Travel to work area | Bradford | E30000018 | 
| Average property price in Bradford | £187,162 | 
|---|---|
| Annual change | 6.3% |