| Postcode | BH11 8JQ |
|---|---|
| Post Town | Bournemouth |
| Nearest station | Branksome (3 km) |
| Bus stops |
High Howe Close (SW)
Clock Garage (N)
Turbary Park Avenue (NE)
Turbary Park Avenue (SW)
High Howe Gardens (S)
Paddington Grove (SW)
|
| Known addresses |
No addresses found
|
| Businesses |
No businesses found
|
| Latitude | 50.757261 | |
|---|---|---|
| Longitude | -1.924802 | |
| Easting | 405401 | |
| Northing | 95299 | |
| Grid reference | SZ054952 | |
| UTM reference | 30U 575838 5623383 | |
| what3words | congested.caves.mining | |
| FixPhrase | crewmate luxury splashing udder | |
| Plus code | 9C2WQ34G+W3 | |
| Altitude | 58 metres (191 feet) | |
| Sunrise (today) | 7:58 | |
| Sunset (today) | 16:04 | |
| Distance away | ||
| Distance to sea | 5.2 KMs (3.2 miles) |
| Parish | Bournemouth, Christchurch and Poole, unparished area | E43000298 |
|---|---|---|
| Ward | Kinson | E05012665 |
| Unitary Authority | Bournemouth, Christchurch and Poole | E06000058 |
| County | Dorset | E10000009 |
| Constituency (2024) | Bournemouth West | E14001116 |
| MP | Jessica Toale | Labour |
| Police force | Dorset | |
| NUTS/ITL 3 | Bournemouth, Christchurch and Poole | |
| NUTS/ITL 2 | North Somerset, Somerset and Dorset | |
| NUTS/ITL 1 | South West | |
| Country | England | E92000001 |
| Date introduced | April 1986 |
|---|---|
| Date usage ended | December 1990 |
| Last updated | November 2025 |
| User type | Large (addresses receive more than 25 items of mail per day) |
| Quality | Postcode terminated prior to Gridlink initiative - last known ONS postcode grid reference |
| Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
|---|---|---|
| Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Urban city and town | |
| Built up area (2024) | Bournemouth | E63013847 |
| Census output area (2021) | E00077406 | |
| Census output area (2011) | 8D2 | |
| Lower layer super output area (2021) | Bournemouth, Christchurch and Poole 010A | E01015307 |
| Lower layer super output area (2011) | Bournemouth 005A | E01015307 |
| Middle layer super output area (2021) | West Howe | E02003176 |
| Middle layer super output area (2011) | West Howe | E02003176 |
| Travel to work area | Bournemouth | E30000175 |
| Average property price in Bournemouth | £358,229 |
|---|---|
| Annual change | 1.1% |