| Postcode | BH12 4AP |
|---|---|
| Post Town | Poole |
| Nearest station | Branksome (1 km) |
| Bus stops |
McDonalds (SW)
Alder Crescent (SE)
Alder Crescent (NW)
Alder Parade (E)
Alder Parade (NE)
Winston Park (W)
|
| Roads in this postcode | |
| Number of UPRNs | 3 View |
| Known addresses |
No addresses found
|
| Businesses |
| Latitude | 50.739017 | |
|---|---|---|
| Longitude | -1.916228 | |
| Easting | 406008 | |
| Northing | 93271 | |
| Grid reference | SZ060932 | |
| UTM reference | 30U 576472 5621363 | |
| what3words | lanes.frame.sadly | |
| FixPhrase | crewmate luxury skyward tacking | |
| Plus code | 9C2WP3QM+JG | |
| Altitude | 39 metres (129 feet) | |
| Sunrise (today) | 7:48 | |
| Sunset (today) | 17:57 | |
| Distance away | ||
| Distance to sea | 3.5 KMs (2.2 miles) |
| Parish | Bournemouth, Christchurch and Poole, unparished area | E43000298 |
|---|---|---|
| Ward | Alderney & Bourne Valley | E05012649 |
| Unitary Authority | Bournemouth, Christchurch and Poole | E06000058 |
| County | Dorset | E10000009 |
| Constituency (2024) | Bournemouth West | E14001116 |
| MP | Jessica Toale | Labour |
| Police force | Dorset | |
| Water company | Bournemouth Water | |
| NUTS/ITL 3 | Bournemouth, Christchurch and Poole | |
| NUTS/ITL 2 | North Somerset, Somerset and Dorset | |
| NUTS/ITL 1 | South West | |
| Country | England | E92000001 |
| Date introduced | January 1980 |
|---|---|
| Last updated | September 2025 |
| User type | Small (addresses receive less than 25 items of mail per day) |
| Quality | Within the building of the matched address closest to the postcode mean |
| Population (2011) | 5 | |
|---|---|---|
| Households (2011) | 2 | |
| Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
| Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Urban city and town | |
| Built up area (2024) | Poole | E63013860 |
| Census output area (2021) | E00077776 | |
| Census output area (2011) | 8D2 | |
| Lower layer super output area (2021) | Bournemouth, Christchurch and Poole 022C | E01015382 |
| Lower layer super output area (2011) | Poole 007C | E01015382 |
| Middle layer super output area (2021) | Rossmore | E02003200 |
| Middle layer super output area (2011) | Rossmore | E02003200 |
| Travel to work area | Poole | E30000110 |
| Average property price in Bournemouth | £359,376 |
|---|---|
| Annual change | 1.6% |