| Postcode | BH2 6YS |
|---|---|
| Post Town | Bournemouth |
| Nearest station | Bournemouth (1 km) |
| Bus stops |
Braidley Road (N)
Wychwood Drive (SW)
Braidley Road (S)
St Valerie Road (S)
St Valerie Road (N)
Wimborne Road (N)
|
| Known addresses |
No addresses found
|
| Businesses |
No businesses found
|
| Latitude | 50.727545 | |
|---|---|---|
| Longitude | -1.878095 | |
| Easting | 408701 | |
| Northing | 91999 | |
| Grid reference | SZ087919 | |
| UTM reference | 30U 579182 5620127 | |
| what3words | puppy.robe.remedy | |
| FixPhrase | crewmate lying shower unguided | |
| Plus code | 9C2WP4HC+2Q | |
| Altitude | 34 metres (111 feet) | |
| Sunrise (today) | 6:49 | |
| Sunset (today) | 16:55 | |
| Distance away | ||
| Distance to sea | 1.5 KMs (0.9 miles) |
| Parish | Bournemouth, Christchurch and Poole, unparished area | E43000298 |
|---|---|---|
| Ward | Bournemouth Central | E05012653 |
| Unitary Authority | Bournemouth, Christchurch and Poole | E06000058 |
| County | Dorset | E10000009 |
| Constituency (2024) | Bournemouth West | E14001116 |
| MP | Jessica Toale | Labour |
| Police force | Dorset | |
| NUTS/ITL 3 | Bournemouth, Christchurch and Poole | |
| NUTS/ITL 2 | North Somerset, Somerset and Dorset | |
| NUTS/ITL 1 | South West | |
| Country | England | E92000001 |
| Date introduced | December 1994 |
|---|---|
| Date usage ended | December 1996 |
| Last updated | September 2025 |
| User type | Large (addresses receive more than 25 items of mail per day) |
| Quality | Postcode terminated prior to Gridlink initiative - last known ONS postcode grid reference |
| Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
|---|---|---|
| Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Urban city and town | |
| Built up area (2024) | Bournemouth | E63013847 |
| Census output area (2021) | E00077274 | |
| Census output area (2011) | 2C1 | |
| Lower layer super output area (2021) | Bournemouth, Christchurch and Poole 038A | E01015286 |
| Lower layer super output area (2011) | Bournemouth 017C | E01015286 |
| Middle layer super output area (2021) | Central Bournemouth | E02003188 |
| Middle layer super output area (2011) | Central Bournemouth | E02003188 |
| Travel to work area | Bournemouth | E30000175 |
| Average property price in Bournemouth | £359,376 |
|---|---|
| Annual change | 1.6% |