| Postcode | BH21 3DE |
|---|---|
| Post Town | Wimborne |
| Nearest station | Hamworthy (6 km) |
| Bus stops |
No nearby bus stops
|
| Roads in this postcode | |
| Number of UPRNs | 2 View |
| Known addresses |
No addresses found
|
| Businesses |
No businesses found
|
| Latitude | 50.781557 | |
|---|---|---|
| Longitude | -1.996453 | |
| Easting | 400346 | |
| Northing | 97998 | |
| Grid reference | SZ003979 | |
| UTM reference | 30U 570747 5626013 | |
| what3words | when.full.player | |
| FixPhrase | crewmate luxury strenuous unreeling | |
| Plus code | 9C2WQ2J3+JC | |
| Altitude | 49 metres (160 feet) | |
| Sunrise (today) | 7:43 | |
| Sunset (today) | 18:03 | |
| Distance away | ||
| Distance to sea | 7.4 KMs (4.6 miles) |
| Parish | Bournemouth, Christchurch and Poole, unparished area | E43000298 |
|---|---|---|
| Ward | Bearwood & Merley | E05012650 |
| Unitary Authority | Bournemouth, Christchurch and Poole | E06000058 |
| County | Dorset | E10000009 |
| Constituency (2024) | Mid Dorset and North Poole | E14001363 |
| MP | Vikki Slade | Liberal Democrat |
| Police force | Dorset | |
| Water company | Wessex Water | |
| NUTS/ITL 3 | Bournemouth, Christchurch and Poole | |
| NUTS/ITL 2 | North Somerset, Somerset and Dorset | |
| NUTS/ITL 1 | South West | |
| Country | England | E92000001 |
| Date introduced | January 1980 |
|---|---|
| Last updated | September 2025 |
| User type | Small (addresses receive less than 25 items of mail per day) |
| Quality | Within the building of the matched address closest to the postcode mean |
| Population (2011) | 2 | |
|---|---|---|
| Households (2011) | 1 | |
| Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
| Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
| Rural/urban (2021) | Smaller rural: Nearer to a major town or city | |
| Rural/urban (2011) | Rural hamlet and isolated dwellings | |
| Census output area (2021) | E00078028 | |
| Census output area (2011) | 1A4 | |
| Lower layer super output area (2021) | Bournemouth, Christchurch and Poole 001C | E01015433 |
| Lower layer super output area (2011) | Poole 001C | E01015433 |
| Middle layer super output area (2021) | Merley | E02003194 |
| Middle layer super output area (2011) | Merley | E02003194 |
| Travel to work area | Poole | E30000110 |
| Average property price in Bournemouth | £359,376 |
|---|---|
| Annual change | 1.6% |