| Postcode | BH22 8LW | 
|---|---|
| Post Town | Ferndown | 
| Nearest station | Bournemouth (7 km) | 
| Bus stops | Winnards Close (NW) Old Pines Close (S) Old Pines Close (N) | 
| Roads in this postcode | |
| Number of UPRNs | 3 View | 
| Known addresses | 21 Lone Pine Drive, Ferndown 23 Lone Pine Drive, Ferndown 25 Lone Pine Drive, West Parley | 
| Main property type | Detached | 
| Businesses | 
                        No businesses found
                     | 
| Latitude | 50.791683 | |
|---|---|---|
| Longitude | -1.878852 | |
| Easting | 408636 | |
| Northing | 99131 | |
| Grid reference | SZ086991 | |
| UTM reference | 30U 579021 5627258 | |
| what3words | across.walks.pulled | |
| FixPhrase | crewmate lying sudoku untaxed | |
| Plus code | 9C2WQ4RC+MF | |
| Altitude | 29 metres (94 feet) | |
| Sunrise (today) | 6:58 | |
| Sunset (today) | 16:46 | |
| Distance away | ||
| Distance to sea | 8.6 KMs (5.4 miles) | 
| Parish | West Parley | E04012461 | 
|---|---|---|
| Ward | West Parley | E05012727 | 
| Unitary Authority | Dorset | E06000059 | 
| County | Dorset | E10000009 | 
| Constituency (2024) | Christchurch | E14001171 | 
| MP | Sir Christopher Chope | Conservative | 
| Police force | Dorset | |
| Water company | Bournemouth Water | |
| NUTS/ITL 3 | Dorset | |
| NUTS/ITL 2 | North Somerset, Somerset and Dorset | |
| NUTS/ITL 1 | South West | |
| Country | England | E92000001 | 
| Date introduced | January 1980 | 
|---|---|
| Last updated | September 2025 | 
| User type | Small (addresses receive less than 25 items of mail per day) | 
| Quality | Within the building of the matched address closest to the postcode mean | 
| Population (2011) | 7 | |
|---|---|---|
| Households (2011) | 3 | |
| Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | |
| Average household income (2020) | Lowest (£22,200)
                        Highest (£108,100)
                       | |
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Urban city and town | |
| Built up area (2024) | Ferndown | E63013751 | 
| Census output area (2021) | E00103379 | |
| Census output area (2011) | 6A3 | |
| Lower layer super output area (2021) | Dorset 024C | E01020401 | 
| Lower layer super output area (2011) | East Dorset 011D | E01020401 | 
| Middle layer super output area (2021) | Parley & Hampreston | E02004253 | 
| Middle layer super output area (2011) | Parley & Hampreston | E02004253 | 
| Travel to work area | Bournemouth | E30000175 | 
| Average property price in Bournemouth | £359,376 | 
|---|---|
| Annual change | 1.6% | 
| Address | Type | Date | Price | 
|---|---|---|---|
| 25 Lone Pine Drive, West Parley | Detached (freehold) | Sep 2020 | £655,000 | 
| 21 Lone Pine Drive, Ferndown | Detached (freehold) | Jan 2019 | £610,000 | 
| 23 Lone Pine Drive, Ferndown | Detached (freehold) | Jul 1999 | £249,000 | 
| Detached (freehold) | Feb 1997 | £144,750 | |
| Detached (freehold) | Jan 1995 | £125,000 |