| Postcode | BH23 4JE | 
|---|---|
| Post Town | Christchurch | 
| Nearest station | Hinton Admiral (2 km) | 
| Bus stops | Hoburne Holiday Park (SW) The Runway Industrial Park (S) Hoburne Holiday Park (NE) Brabazon Drive (N) Brabazon Drive (S) Hoburne Park (NW) | 
| Roads in this postcode | |
| Number of UPRNs | 3 View | 
| Known addresses | 
                          No addresses found
                       | 
| Businesses | 
                        No businesses found
                     | 
| Latitude | 50.741085 | |
|---|---|---|
| Longitude | -1.73464 | |
| Easting | 418820 | |
| Northing | 93531 | |
| Grid reference | SZ188935 | |
| UTM reference | 30U 589281 5621796 | |
| what3words | lofts.global.inch | |
| FixPhrase | crewmate lyrically sled thyself | |
| Plus code | 9C2WP7R8+C4 | |
| Altitude | 9 metres (29 feet) | |
| Sunrise (today) | 6:57 | |
| Sunset (today) | 16:45 | |
| Distance away | ||
| Distance to sea | 1.1 KMs (0.7 miles) | 
| Parish | Highcliffe and Walkford | E04012815 | 
|---|---|---|
| Ward | Mudeford, Stanpit & West Highcliffe | E05012668 | 
| Unitary Authority | Bournemouth, Christchurch and Poole | E06000058 | 
| County | Dorset | E10000009 | 
| Constituency (2024) | Christchurch | E14001171 | 
| MP | Sir Christopher Chope | Conservative | 
| Police force | Dorset | |
| Water company | Bournemouth Water | |
| NUTS/ITL 3 | Bournemouth, Christchurch and Poole | |
| NUTS/ITL 2 | North Somerset, Somerset and Dorset | |
| NUTS/ITL 1 | South West | |
| Country | England | E92000001 | 
| Date introduced | January 1980 | 
|---|---|
| Last updated | September 2025 | 
| User type | Large (addresses receive more than 25 items of mail per day) | 
| Quality | Within the building of the matched address closest to the postcode mean | 
| Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | |
|---|---|---|
| Average household income (2020) | Lowest (£22,200)
                        Highest (£108,100)
                       | |
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Urban city and town | |
| Built up area (2024) | Christchurch (Bournemouth, Christchurch and Poole) | E63013839 | 
| Census output area (2021) | E00103225 | |
| Census output area (2011) | 6B4 | |
| Lower layer super output area (2021) | Bournemouth, Christchurch and Poole 018B | E01020370 | 
| Lower layer super output area (2011) | Christchurch 004B | E01020370 | 
| Middle layer super output area (2021) | West Highcliffe | E02004239 | 
| Middle layer super output area (2011) | West Highcliffe | E02004239 | 
| Travel to work area | Bournemouth | E30000175 | 
| Average property price in Bournemouth | £359,376 | 
|---|---|
| Annual change | 1.6% |