| Postcode | BH24 2DB |
|---|---|
| Post Town | Ringwood |
| Nearest station | Christchurch (12 km) |
| Bus stops |
St Ives Wood (SE)
Ashley Heath Slip Road (NE)
Ashley Heath Roundabout (NE)
Whitefield Park (E)
Whitefield Park (W)
|
| Roads in this postcode | |
| Number of UPRNs | 10 View |
| Known addresses |
No addresses found
|
| Businesses |
| Latitude | 50.844172 | |
|---|---|---|
| Longitude | -1.81608 | |
| Easting | 413046 | |
| Northing | 104977 | |
| Grid reference | SU130049 | |
| UTM reference | 30U 583351 5633164 | |
| what3words | flinches.sliders.segments | |
| FixPhrase | crib lying slouching trembling | |
| Plus code | 9C2WR5VM+MH | |
| Altitude | 29 metres (95 feet) | |
| Sunrise (today) | 7:50 | |
| Sunset (today) | 16:05 | |
| Distance away | ||
| Distance to sea | 13.9 KMs (8.6 miles) |
| Parish | St. Leonards and St. Ives | E04003379 |
|---|---|---|
| Ward | St Leonards & St Ives | E05012713 |
| Unitary Authority | Dorset | E06000059 |
| County | Dorset | E10000009 |
| Constituency (2024) | Christchurch | E14001171 |
| MP | Sir Christopher Chope | Conservative |
| Police force | Dorset | |
| Water company | Bournemouth Water | |
| NUTS/ITL 3 | Dorset | |
| NUTS/ITL 2 | North Somerset, Somerset and Dorset | |
| NUTS/ITL 1 | South West | |
| Country | England | E92000001 |
| Date introduced | January 1980 |
|---|---|
| Last updated | November 2025 |
| User type | Small (addresses receive less than 25 items of mail per day) |
| Quality | Within the building of the matched address closest to the postcode mean |
| Population (2011) | 5 | |
|---|---|---|
| Households (2011) | 1 | |
| Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
| Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
| Rural/urban (2021) | Smaller rural: Nearer to a major town or city | |
| Rural/urban (2011) | Rural hamlet and isolated dwellings | |
| Built up area (2024) | Ashley Heath | E63013709 |
| Census output area (2021) | E00103393 | |
| Census output area (2011) | 1C3 | |
| Lower layer super output area (2021) | Dorset 015A | E01020403 |
| Lower layer super output area (2011) | East Dorset 004A | E01020403 |
| Middle layer super output area (2021) | St Leonards | E02004246 |
| Middle layer super output area (2011) | St Leonards | E02004246 |
| Travel to work area | Bournemouth | E30000175 |
| Average property price in Bournemouth | £358,229 |
|---|---|
| Annual change | 1.1% |