| Postcode | BH5 1AR |
|---|---|
| Post Town | Bournemouth |
| Nearest station | Bournemouth (1 km) |
| Bus stops |
Wharncliffe Road (N)
Boscombe Gardens (SW)
Boscombe Gardens (NE)
Boscombe Spa Road (NW)
Boscombe Spa Road (SE)
Boscombe Crescent (W)
|
| Roads in this postcode | |
| Number of UPRNs | 5 View |
| Known addresses |
No addresses found
|
| Businesses |
No businesses found
|
| Latitude | 50.722409 | |
|---|---|---|
| Longitude | -1.846447 | |
| Easting | 410936 | |
| Northing | 91432 | |
| Grid reference | SZ109914 | |
| UTM reference | 30U 581425 5619591 | |
| what3words | sums.improving.head | |
| FixPhrase | crewmate lying sheet underarm | |
| Plus code | 9C2WP5C3+XC | |
| Altitude | 34 metres (111 feet) | |
| Sunrise (today) | 7:23 | |
| Sunset (today) | 16:22 | |
| Distance away | ||
| Distance to sea | 1 KMs (0.6 miles) |
| Parish | Bournemouth, Christchurch and Poole, unparished area | E43000298 |
|---|---|---|
| Ward | Boscombe West | E05012652 |
| Unitary Authority | Bournemouth, Christchurch and Poole | E06000058 |
| County | Dorset | E10000009 |
| Constituency (2024) | Bournemouth East | E14001115 |
| MP | Tom Hayes | Labour |
| Police force | Dorset | |
| Water company | Bournemouth Water | |
| NUTS/ITL 3 | Bournemouth, Christchurch and Poole | |
| NUTS/ITL 2 | North Somerset, Somerset and Dorset | |
| NUTS/ITL 1 | South West | |
| Country | England | E92000001 |
| Date introduced | January 1980 |
|---|---|
| Last updated | September 2025 |
| User type | Small (addresses receive less than 25 items of mail per day) |
| Quality | Within the building of the matched address closest to the postcode mean |
| Population (2011) | 56 | |
|---|---|---|
| Households (2011) | 0 | |
| Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
| Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Urban city and town | |
| Built up area (2024) | Bournemouth | E63013847 |
| Census output area (2021) | E00077227 | |
| Census output area (2011) | 2C1 | |
| Lower layer super output area (2021) | Bournemouth, Christchurch and Poole 037E | E01033283 |
| Lower layer super output area (2011) | Bournemouth 019G | E01033283 |
| Middle layer super output area (2021) | Boscombe West | E02003190 |
| Middle layer super output area (2011) | Boscombe West | E02003190 |
| Travel to work area | Bournemouth | E30000175 |
| Average property price in Bournemouth | £361,241 |
|---|---|
| Annual change | 2.3% |