| Postcode | BH7 6NZ |
|---|---|
| Post Town | Bournemouth |
| Nearest station | Pokesdown (1 km) |
| Bus stops |
Avonbourne School (NW)
Avonbourne School (SE)
Durrington Road (N)
Durrington Road (S)
Petersfield Place (NE)
Petersfield Place (SW)
|
| Roads in this postcode | |
| Number of UPRNs | 1 View |
| Known addresses |
No addresses found
|
| Businesses |
No businesses found
|
| Latitude | 50.738956 | |
|---|---|---|
| Longitude | -1.827219 | |
| Easting | 412289 | |
| Northing | 93275 | |
| Grid reference | SZ122932 | |
| UTM reference | 30U 582753 5621452 | |
| what3words | gums.insect.panels | |
| FixPhrase | crewmate lying skyrocket system | |
| Plus code | 9C2WP5QF+H4 | |
| Altitude | 25 metres (82 feet) | |
| Sunrise (today) | 7:38 | |
| Sunset (today) | 16:12 | |
| Distance away | ||
| Distance to sea | 2.9 KMs (1.8 miles) |
| Parish | Bournemouth, Christchurch and Poole, unparished area | E43000298 |
|---|---|---|
| Ward | Littledown & Iford | E05012666 |
| Unitary Authority | Bournemouth, Christchurch and Poole | E06000058 |
| County | Dorset | E10000009 |
| Constituency (2024) | Bournemouth East | E14001115 |
| MP | Tom Hayes | Labour |
| Police force | Dorset | |
| Water company | Bournemouth Water | |
| NUTS/ITL 3 | Bournemouth, Christchurch and Poole | |
| NUTS/ITL 2 | North Somerset, Somerset and Dorset | |
| NUTS/ITL 1 | South West | |
| Country | England | E92000001 |
| Date introduced | January 1980 |
|---|---|
| Last updated | September 2025 |
| User type | Large (addresses receive more than 25 items of mail per day) |
| Quality | Within the building of the matched address closest to the postcode mean |
| Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
|---|---|---|
| Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Urban city and town | |
| Built up area (2024) | Bournemouth | E63013847 |
| Census output area (2021) | E00077429 | |
| Census output area (2011) | 6A2 | |
| Lower layer super output area (2021) | Bournemouth, Christchurch and Poole 020A | E01015314 |
| Lower layer super output area (2011) | Bournemouth 011A | E01015314 |
| Middle layer super output area (2021) | Littledown | E02003182 |
| Middle layer super output area (2011) | Littledown | E02003182 |
| Travel to work area | Bournemouth | E30000175 |
| Average property price in Bournemouth | £361,241 |
|---|---|
| Annual change | 2.3% |