| Postcode | BH8 0JN | 
|---|---|
| Post Town | Bournemouth | 
| Nearest station | Pokesdown (2 km) | 
| Bus stops | Townsend School (W) Townsend School (E) War Memorial Homes (SE) Cheshire Drive (SW) Birch Drive (W) War Memorial Homes (NW) | 
| Roads in this postcode | |
| Number of UPRNs | 32 View | 
| Known addresses | 
                          No addresses found
                       | 
| Businesses | 
                        No businesses found
                     | 
| Latitude | 50.750747 | |
|---|---|---|
| Longitude | -1.827899 | |
| Easting | 412238 | |
| Northing | 94586 | |
| Grid reference | SZ122945 | |
| UTM reference | 30U 582684 5622762 | |
| what3words | ghosts.battling.massive | |
| FixPhrase | crewmate lying snort untold | |
| Plus code | 9C2WQ52C+7R | |
| Altitude | 9 metres (29 feet) | |
| Sunrise (today) | 6:58 | |
| Sunset (today) | 16:46 | |
| Distance away | ||
| Distance to sea | 4.2 KMs (2.6 miles) | 
| Parish | Bournemouth, Christchurch and Poole, unparished area | E43000298 | 
|---|---|---|
| Ward | Muscliff & Strouden Park | E05012669 | 
| Unitary Authority | Bournemouth, Christchurch and Poole | E06000058 | 
| County | Dorset | E10000009 | 
| Constituency (2024) | Bournemouth East | E14001115 | 
| MP | Tom Hayes | Labour | 
| Police force | Dorset | |
| Water company | Bournemouth Water | |
| NUTS/ITL 3 | Bournemouth, Christchurch and Poole | |
| NUTS/ITL 2 | North Somerset, Somerset and Dorset | |
| NUTS/ITL 1 | South West | |
| Country | England | E92000001 | 
| Date introduced | January 1980 | 
|---|---|
| Last updated | September 2025 | 
| User type | Small (addresses receive less than 25 items of mail per day) | 
| Quality | Within the building of the matched address closest to the postcode mean | 
| Population (2011) | 38 | |
|---|---|---|
| Households (2011) | 30 | |
| Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | |
| Average household income (2020) | Lowest (£22,200)
                        Highest (£108,100)
                       | |
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Urban city and town | |
| Built up area (2024) | Bournemouth | E63013847 | 
| Census output area (2021) | E00077565 | |
| Census output area (2011) | 7A3 | |
| Lower layer super output area (2021) | Bournemouth, Christchurch and Poole 012A | E01015338 | 
| Lower layer super output area (2011) | Bournemouth 008A | E01015338 | 
| Middle layer super output area (2021) | Townsend & Strouden | E02003179 | 
| Middle layer super output area (2011) | Townsend & Strouden | E02003179 | 
| Travel to work area | Bournemouth | E30000175 | 
| Average property price in Bournemouth | £359,376 | 
|---|---|
| Annual change | 1.6% |