| Postcode | BH8 9PU |
|---|---|
| Post Town | Bournemouth |
| Nearest station | Bournemouth (2 km) |
| Bus stops |
Bournemouth School For Boys (E)
St Francis Church (S)
St Francis Church (N)
The Library (S)
The Library (N)
Uplands Road (S)
|
| Roads in this postcode | |
| Number of UPRNs | 14 View |
| Known addresses |
No addresses found
|
| Businesses |
No businesses found
|
| Latitude | 50.747676 | |
|---|---|---|
| Longitude | -1.85854 | |
| Easting | 410077 | |
| Northing | 94240 | |
| Grid reference | SZ100942 | |
| UTM reference | 30U 580528 5622387 | |
| what3words | divide.boil.vows | |
| FixPhrase | crewmate lying smokiness untie | |
| Plus code | 9C2WP4XR+3H | |
| Altitude | 34 metres (112 feet) | |
| Sunrise (today) | 7:00 | |
| Sunset (today) | 16:44 | |
| Distance away | ||
| Distance to sea | 3.8 KMs (2.3 miles) |
| Parish | Bournemouth, Christchurch and Poole, unparished area | E43000298 |
|---|---|---|
| Ward | Queen's Park | E05012675 |
| Unitary Authority | Bournemouth, Christchurch and Poole | E06000058 |
| County | Dorset | E10000009 |
| Constituency (2024) | Bournemouth East | E14001115 |
| MP | Tom Hayes | Labour |
| Police force | Dorset | |
| Water company | Bournemouth Water | |
| NUTS/ITL 3 | Bournemouth, Christchurch and Poole | |
| NUTS/ITL 2 | North Somerset, Somerset and Dorset | |
| NUTS/ITL 1 | South West | |
| Country | England | E92000001 |
| Date introduced | January 1980 |
|---|---|
| Last updated | September 2025 |
| User type | Small (addresses receive less than 25 items of mail per day) |
| Quality | Within the building of the matched address closest to the postcode mean |
| Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
|---|---|---|
| Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Urban city and town | |
| Built up area (2024) | Bournemouth | E63013847 |
| Census output area (2021) | E00077542 | |
| Census output area (2011) | 6A4 | |
| Lower layer super output area (2021) | Bournemouth, Christchurch and Poole 017C | E01015342 |
| Lower layer super output area (2011) | Bournemouth 010C | E01015342 |
| Middle layer super output area (2021) | Queens Park | E02003181 |
| Middle layer super output area (2011) | Queens Park | E02003181 |
| Travel to work area | Bournemouth | E30000175 |
| Average property price in Bournemouth | £359,376 |
|---|---|
| Annual change | 1.6% |