| Postcode | BN2 4JP | 
|---|---|
| Post Town | Brighton | 
| Nearest station | Moulsecoomb (1 km) | 
| Bus stops | Taunton Way (SW) Surgery (NW) Knepp Close (N) Surgery (SE) Auckland Drive (N) Leybourne Parade (S) | 
| Roads in this postcode | |
| Number of UPRNs | 1 View | 
| Known addresses | 
                          No addresses found
                       | 
| Businesses | 
                        No businesses found
                     | 
| Latitude | 50.841865 | |
|---|---|---|
| Longitude | -0.099265 | |
| Easting | 533922 | |
| Northing | 106425 | |
| Grid reference | TQ339064 | |
| UTM reference | 30U 704216 5636249 | |
| what3words | posts.spray.prom | |
| FixPhrase | crib magnetic slapstick viewpoint | |
| Plus code | 9C2XRWR2+P7 | |
| Altitude | 59 metres (195 feet) | |
| Sunrise (today) | 6:51 | |
| Sunset (today) | 16:38 | |
| Distance away | ||
| Distance to sea | 3.7 KMs (2.3 miles) | 
| Parish | Brighton and Hove, unparished area | E43000034 | 
|---|---|---|
| Ward | Moulsecoomb & Bevendean | E05015406 | 
| Unitary Authority | Brighton and Hove | E06000043 | 
| County | East Sussex | E10000011 | 
| Constituency (2024) | Brighton Kemptown and Peacehaven | E14001129 | 
| MP | Chris Ward | Labour | 
| Police force | Sussex | |
| Water company | Southern Water | |
| NUTS/ITL 3 | Brighton and Hove | |
| NUTS/ITL 2 | Surrey, East and West Sussex | |
| NUTS/ITL 1 | South East | |
| Country | England | E92000001 | 
| Date introduced | January 1980 | 
|---|---|
| Last updated | September 2025 | 
| User type | Small (addresses receive less than 25 items of mail per day) | 
| Quality | Within the building of the matched address closest to the postcode mean | 
| Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | |
|---|---|---|
| Average household income (2020) | Lowest (£22,200)
                        Highest (£108,100)
                       | |
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Urban city and town | |
| Built up area (2024) | Brighton and Hove | E63013666 | 
| Census output area (2021) | E00085361 | |
| Census output area (2011) | 5B1 | |
| Lower layer super output area (2021) | Brighton and Hove 009E | E01016911 | 
| Lower layer super output area (2011) | Brighton and Hove 009E | E01016911 | 
| Middle layer super output area (2021) | Bevendean & Moulsecoomb East | E02003499 | 
| Middle layer super output area (2011) | Bevendean & Moulsecoomb East | E02003499 | 
| Travel to work area | Brighton | E30000179 | 
| Average property price in Brighton | £372,736 | 
|---|---|
| Annual change | 0.0% |