| Postcode | BN3 4GP | 
|---|---|
| Post Town | Hove | 
| Nearest station | Aldrington (1 km) | 
| Bus stops | Westbourne Villas South (W) Hove Street South (W) Hove Street South (E) The View (W) Westbourne Villas North (W) Westbourne Villas North (E) | 
| Roads in this postcode | |
| Number of UPRNs | 104 View | 
| Known addresses | 
                          No addresses found
                       | 
| Businesses | 
| Latitude | 50.825373 | |
|---|---|---|
| Longitude | -0.184121 | |
| Easting | 527993 | |
| Northing | 104441 | |
| Grid reference | TQ279044 | |
| UTM reference | 30U 698313 5634185 | |
| what3words | shop.modes.single | |
| FixPhrase | crib magnesium shopper undertow | |
| Plus code | 9C2XRRG8+49 | |
| Altitude | 8 metres (27 feet) | |
| Sunrise (today) | 6:51 | |
| Sunset (today) | 16:39 | |
| Distance away | ||
| Distance to sea | 0.5 KMs (0.3 miles) | 
| Parish | Brighton and Hove, unparished area | E43000034 | 
|---|---|---|
| Ward | Westbourne & Poets' Corner | E05015416 | 
| Unitary Authority | Brighton and Hove | E06000043 | 
| County | East Sussex | E10000011 | 
| Constituency (2024) | Hove and Portslade | E14001296 | 
| MP | Peter Kyle | Labour | 
| Police force | Sussex | |
| Water company | Southern Water | |
| NUTS/ITL 3 | Brighton and Hove | |
| NUTS/ITL 2 | Surrey, East and West Sussex | |
| NUTS/ITL 1 | South East | |
| Country | England | E92000001 | 
| Date introduced | January 1980 | 
|---|---|
| Last updated | September 2025 | 
| User type | Small (addresses receive less than 25 items of mail per day) | 
| Quality | Within the building of the matched address closest to the postcode mean | 
| Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | |
|---|---|---|
| Average household income (2020) | Lowest (£22,200)
                        Highest (£108,100)
                       | |
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Urban city and town | |
| Built up area (2024) | Brighton and Hove | E63013666 | 
| Census output area (2021) | E00085777 | |
| Census output area (2011) | 2C1 | |
| Lower layer super output area (2021) | Brighton and Hove 028D | E01016986 | 
| Lower layer super output area (2011) | Brighton and Hove 028D | E01016986 | 
| Middle layer super output area (2021) | King Alfred | E02003518 | 
| Middle layer super output area (2011) | King Alfred | E02003518 | 
| Travel to work area | Brighton | E30000179 | 
| Average property price in Brighton | £372,736 | 
|---|---|
| Annual change | 0.0% |