| Postcode | BN43 6JR | 
|---|---|
| Post Town | Shoreham-by-Sea | 
| Nearest station | Shoreham-By-Sea (2 km) | 
| Bus stops | New Barn Road (W) Rosemary Drive (N) Rosemary Drive (S) Ashlings Way (W) Ashlings Way (E) Southlands Hospital (E) | 
| Known addresses | 
                          No addresses found
                       | 
| Businesses | 
                        No businesses found
                     | 
| Latitude | 50.844994 | |
|---|---|---|
| Longitude | -0.257098 | |
| Easting | 522802 | |
| Northing | 106499 | |
| Grid reference | TQ228064 | |
| UTM reference | 30U 693094 5636173 | |
| what3words | slot.glee.uttering | |
| FixPhrase | crib magma slush t - shirt | |
| Plus code | 9C2XRPVV+X5 | |
| Altitude | 34 metres (111 feet) | |
| Sunrise (today) | 6:52 | |
| Sunset (today) | 16:39 | |
| Distance away | ||
| Distance to sea | 1.8 KMs (1.1 miles) | 
| Parish | Adur, unparished area | E43000147 | 
|---|---|---|
| Ward | Buckingham | E05007562 | 
| Local Authority District | Adur | E07000223 | 
| County Electoral Division | Shoreham North | E58001653 | 
| Local Authority | West Sussex | E10000032 | 
| County | West Sussex | E10000032 | 
| Constituency (2024) | East Worthing and Shoreham | E14001218 | 
| MP | Tom Rutland | Labour | 
| Police force | Sussex | |
| NUTS/ITL 3 | West Sussex (South West) | |
| NUTS/ITL 2 | Surrey, East and West Sussex | |
| NUTS/ITL 1 | South East | |
| Country | England | E92000001 | 
| Date introduced | January 1991 | 
|---|---|
| Date usage ended | May 1994 | 
| Last updated | September 2025 | 
| User type | Large (addresses receive more than 25 items of mail per day) | 
| Quality | Postcode terminated prior to Gridlink initiative - last known ONS postcode grid reference | 
| Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | |
|---|---|---|
| Average household income (2020) | Lowest (£22,200)
                        Highest (£108,100)
                       | |
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Urban city and town | |
| Census output area (2021) | E00159802 | |
| Census output area (2011) | 6A3 | |
| Lower layer super output area (2021) | Adur 002C | E01031340 | 
| Lower layer super output area (2011) | Adur 002C | E01031340 | 
| Middle layer super output area (2021) | Buckingham | E02006535 | 
| Middle layer super output area (2011) | Buckingham | E02006535 | 
| Travel to work area | Worthing | E30000292 | 
| Average property price in Brighton | £372,736 | 
|---|---|
| Annual change | 0.0% |