| Postcode | BS8 1JQ | 
|---|---|
| Post Town | Bristol | 
| Nearest station | Clifton Down (1 km) | 
| Bus stops | Victoria Rooms (E) Students Union (N) Sunderland Place (SW) Victoria Rooms (W) Victoria Square (NE) Victoria Square (W) | 
| Known addresses | 
                          No addresses found
                       | 
| Businesses | 
                        No businesses found
                     | 
| Latitude | 51.45618 | |
|---|---|---|
| Longitude | -2.611631 | |
| Easting | 357600 | |
| Northing | 173200 | |
| Grid reference | ST575731 | |
| UTM reference | 30U 526983 5700627 | |
| what3words | raft.park.export | |
| FixPhrase | cringe luster spinout troubling | |
| Plus code | 9C3VF94Q+F8 | |
| Altitude | 70 metres (229 feet) | |
| Sunrise (today) | 7:03 | |
| Sunset (today) | 16:47 | |
| Distance away | ||
| Distance to sea | 8.2 KMs (5.1 miles) | 
| Parish | Bristol, City of, unparished area | E43000019 | 
|---|---|---|
| Ward | Clifton | E05010893 | 
| Unitary Authority | Bristol, City of | E06000023 | 
| County | Bristol | E11000003 | 
| Constituency (2024) | Bristol Central | E14001131 | 
| MP | Carla Denyer | Green Party | 
| Police force | Avon and Somerset | |
| NUTS/ITL 3 | Bristol, City of | |
| NUTS/ITL 2 | West of England | |
| NUTS/ITL 1 | South West | |
| Country | England | E92000001 | 
| Date introduced | January 1980 | 
|---|---|
| Date usage ended | December 1986 | 
| Last updated | September 2025 | 
| User type | Large (addresses receive more than 25 items of mail per day) | 
| Quality | Postcode terminated prior to Gridlink initiative - last known ONS postcode grid reference | 
| Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | |
|---|---|---|
| Average household income (2020) | Lowest (£22,200)
                        Highest (£108,100)
                       | |
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Urban city and town | |
| Built up area (2024) | Bristol | E63012168 | 
| Census output area (2021) | E00073493 | |
| Census output area (2011) | 2A3 | |
| Lower layer super output area (2021) | Bristol 034D | E01014555 | 
| Lower layer super output area (2011) | Bristol 034D | E01014555 | 
| Middle layer super output area (2021) | Hotwells | E02003045 | 
| Middle layer super output area (2011) | Hotwells | E02003045 | 
| Travel to work area | Bristol | E30000180 | 
| Average property price in Bristol | £345,257 | 
|---|---|
| Annual change | 1.7% |