Postcode | CA10 3GD |
---|---|
Post Town | Penrith |
Nearest station | Appleby (9 km) |
Bus stops |
Cross House (E)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 54.585257 | |
---|---|---|
Longitude | -2.629724 | |
Easting | 359400 | |
Northing | 521300 | |
Grid reference | NY593213 | |
UTM reference | 30U 523929 6048703 | |
what3words | fidgeted.tune.bravo | |
Plus code | 9C6VH9PC+44 | |
Altitude | 176 metres (577 feet) | |
Sunrise (today) | 4:47 | |
Sunset (today) | 21:31 | |
Distance away | ||
Distance to sea | 39.4 KMs (24.5 miles) |
Parish | Newby | E04002562 |
---|---|---|
Ward | Eden and Lyvennet Vale | E05014225 |
Unitary Authority | Westmorland and Furness | E06000064 |
County Electoral Division | Penrith Rural | E58000172 |
County | Cumbria | E10000006 |
Constituency (2024) | Westmorland and Lonsdale | E14001580 |
MP | Tim Farron | Liberal Democrat |
Police force | Cumbria | |
NUTS/ITL 3 | Westmorland and Furness | |
NUTS/ITL 2 | Cumbria | |
NUTS/ITL 1 | North West | |
Country | England | E92000001 |
Date introduced | December 1998 |
---|---|
Date usage ended | June 1999 |
Last updated | February 2025 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Postcode terminated prior to Gridlink initiative - last known ONS postcode grid reference |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural hamlet and isolated dwellings in a sparse setting | |
Census output area (2021) | E00097665 | |
Census output area (2011) | E00097665 | |
Lower layer super output area (2021) | Eden 006F | E01019324 |
Lower layer super output area (2011) | Eden 006F | E01019324 |
Middle layer super output area (2021) | Appleby, Shap & Kirkby Thore | E02004013 |
Middle layer super output area (2011) | Appleby, Shap & Kirkby Thore | E02004013 |
Travel to work area | Penrith | E30000106 |
Average property price in Carlisle | £182,723 |
---|---|
Annual change | 1.9% |