| Postcode | CA15 8BT | 
|---|---|
| Post Town | Maryport | 
| Nearest station | Maryport (1 km) | 
| Bus stops | Station Inn (NE) Grasslot (SW) Corronation Street (NW) New Bridge Street (SE) Cumbrian Seafoods (SW) Cumbrian Seafoods (NE) | 
| Roads in this postcode | |
| Number of UPRNs | 12 View | 
| Known addresses | School House, Main Road, Maryport Station Inn, Main Road, Maryport 1 Chapel Cottages, Main Road, Maryport 2 Chapel Cottages, Main Road, Maryport | 
| Main property type | Terraced | 
| Businesses | 
                        No businesses found
                     | 
| Latitude | 54.70831 | |
|---|---|---|
| Longitude | -3.500219 | |
| Easting | 303437 | |
| Northing | 535844 | |
| Grid reference | NY034358 | |
| UTM reference | 30U 467770 6062448 | |
| what3words | poker.summit.grace | |
| FixPhrase | cruncher lunchroom scouting uncharted | |
| Plus code | 9C6RPF5X+8W | |
| Altitude | 8 metres (25 feet) | |
| Sunrise (today) | 7:15 | |
| Sunset (today) | 16:41 | |
| Distance away | ||
| Distance to sea | 0.9 KMs (0.6 miles) | 
| Parish | Maryport | E04002422 | 
|---|---|---|
| Ward | Maryport South | E05014201 | 
| Unitary Authority | Cumberland | E06000063 | 
| County | Cumbria | E10000006 | 
| Constituency (2024) | Penrith and Solway | E14001424 | 
| MP | Markus Campbell-Savours | Labour | 
| Police force | Cumbria | |
| Water company | United Utilities | |
| NUTS/ITL 3 | Cumberland | |
| NUTS/ITL 2 | Cumbria | |
| NUTS/ITL 1 | North West | |
| Country | England | E92000001 | 
| Date introduced | January 1980 | 
|---|---|
| Last updated | September 2025 | 
| User type | Small (addresses receive less than 25 items of mail per day) | 
| Quality | Within the building of the matched address closest to the postcode mean | 
| Population (2011) | 3 | |
|---|---|---|
| Households (2011) | 2 | |
| Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | |
| Average household income (2020) | Lowest (£22,200)
                        Highest (£108,100)
                       | |
| Rural/urban (2021) | Larger rural Further from a major town or city | |
| Rural/urban (2011) | Rural town and fringe | |
| Built up area (2024) | Maryport | E63007315 | 
| Census output area (2021) | E00096607 | |
| Census output area (2011) | 7D3 | |
| Lower layer super output area (2021) | Allerdale 004E | E01019115 | 
| Lower layer super output area (2011) | Allerdale 004E | E01019115 | 
| Middle layer super output area (2021) | Maryport, Dearham & Crosby | E02003968 | 
| Middle layer super output area (2011) | Maryport, Dearham & Crosby | E02003968 | 
| Travel to work area | Workington | E30000290 | 
| Average property price in Carlisle | £186,745 | 
|---|---|
| Annual change | 0.9% | 
| Address | Type | Date | Price | 
|---|---|---|---|
| Station Inn, Main Road, Maryport | Other (freehold) | Apr 2022 | £144,000 | 
| 2 Chapel Cottages, Main Road, Maryport | Semi-detached (freehold) | Jul 2019 | £65,000 | 
| Semi-detached (freehold) | Nov 2014 | £20,000 | |
| School House, Main Road, Maryport | Detached (freehold) | Jun 2006 | £127,500 | 
| Detached (freehold) | Jan 2001 | £18,000 | |
| 1 Chapel Cottages, Main Road, Maryport | Terraced (freehold) | Jan 1998 | £21,000 |