Postcode | CA7 1BR |
---|---|
Post Town | Wigton |
Nearest station | Aspatria (7 km) |
Bus stops |
No nearby bus stops
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 54.774749 | |
---|---|---|
Longitude | -3.232742 | |
Easting | 320800 | |
Northing | 542901 | |
Grid reference | NY207429 | |
UTM reference | 30U 485028 6069751 | |
what3words | outhouse.dogs.shelters | |
FixPhrase | cruncher lurch stillness update | |
Plus code | 9C6RQQF8+VW | |
Altitude | 101 metres (331 feet) | |
Sunrise (today) | 6:08 | |
Sunset (today) | 20:24 | |
Distance away | ||
Distance to sea | 11.3 KMs (7 miles) |
Parish | Allhallows | E04002381 |
---|---|---|
Ward | Aspatria | E05014171 |
Unitary Authority | Cumberland | E06000063 |
County Electoral Division | Aspatria | E58000111 |
County | Cumbria | E10000006 |
Constituency (2024) | Penrith and Solway | E14001424 |
MP | Markus Campbell-Savours | Labour |
Police force | Cumbria | |
NUTS/ITL 3 | Cumberland | |
NUTS/ITL 2 | Cumbria | |
NUTS/ITL 1 | North West | |
Country | England | E92000001 |
Date introduced | July 2000 |
---|---|
Date usage ended | July 2000 |
Last updated | July 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Postcode terminated prior to Gridlink initiative - last known ONS postcode grid reference |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural village in a sparse setting | |
Census output area (2021) | E00096425 | |
Census output area (2011) | E00096425 | |
Lower layer super output area (2021) | Allerdale 003A | E01019081 |
Lower layer super output area (2011) | Allerdale 003A | E01019081 |
Middle layer super output area (2021) | Aspatria & Abbeytown | E02003967 |
Middle layer super output area (2011) | Aspatria & Abbeytown | E02003967 |
Travel to work area | Workington | E30000290 |
Average property price in Carlisle | £186,277 |
---|---|
Annual change | 1.8% |