| Postcode | CB1 6QU |
|---|---|
| Post Town | Cambridge |
| Nearest station | Dullingham (11 km) |
| Bus stops |
The Old Nursery (SE)
Cricket Ground (SE)
Cricket Ground (NW)
West Wickham Road (W)
West Wickham Road (E)
|
| Known addresses |
No addresses found
|
| Businesses |
No businesses found
|
| Latitude | 52.098496 | |
|---|---|---|
| Longitude | 0.356176 | |
| Easting | 561488 | |
| Northing | 247080 | |
| Grid reference | TL614470 | |
| UTM reference | 31U 318914 5775291 | |
| what3words | entire.seriously.paves | |
| FixPhrase | crisply magnify swapping unleaded | |
| Plus code | 9F4239X4+9F | |
| Altitude | 101 metres (332 feet) | |
| Sunrise (today) | 6:49 | |
| Sunset (today) | 16:37 | |
| Distance away | ||
| Distance to sea | 46.6 KMs (29 miles) |
| Parish | Horseheath | E04001808 |
|---|---|---|
| Ward | Balsham | E05011282 |
| Local Authority District | South Cambridgeshire | E07000012 |
| County Electoral Division | Linton | E58000073 |
| Local Authority | Cambridgeshire | E10000003 |
| County | Cambridgeshire | E10000003 |
| Constituency (2024) | South Cambridgeshire | E14001481 |
| MP | Pippa Heylings | Liberal Democrat |
| Police force | Cambridgeshire | |
| NUTS/ITL 3 | Cambridgeshire CC | |
| NUTS/ITL 2 | Cambridgeshire and Peterborough | |
| NUTS/ITL 1 | East of England | |
| Country | England | E92000001 |
| Date introduced | January 1980 |
|---|---|
| Date usage ended | September 2006 |
| Last updated | September 2025 |
| User type | Small (addresses receive less than 25 items of mail per day) |
| Quality | Within the building of the matched address closest to the postcode mean |
| Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
|---|---|---|
| Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
| Rural/urban (2021) | Smaller rural: Further from a major town or city | |
| Rural/urban (2011) | Rural village | |
| Built up area (2024) | Horseheath | E63010780 |
| Census output area (2021) | E00091904 | |
| Census output area (2011) | 1B2 | |
| Lower layer super output area (2021) | South Cambridgeshire 016C | E01018220 |
| Lower layer super output area (2011) | South Cambridgeshire 016C | E01018220 |
| Middle layer super output area (2021) | Linton & Balsham | E02003790 |
| Middle layer super output area (2011) | Linton & Balsham | E02003790 |
| Travel to work area | Cambridge | E30000186 |
| Average property price in Cambridge | £402,012 |
|---|---|
| Annual change | -3.2% |