| Postcode | CB1 6UW |
|---|---|
| Post Town | Cambridge |
| Nearest station | Great Chesterford (8 km) |
| Bus stops |
Tower View (W)
Parsonage Way (E)
Parsonage Way (W)
Bakers Lane (SE)
Bakers Lane (NW)
Cemetery (SE)
|
| Known addresses |
No addresses found
|
| Businesses |
No businesses found
|
| Latitude | 52.101526 | |
|---|---|---|
| Longitude | 0.287281 | |
| Easting | 556759 | |
| Northing | 247266 | |
| Grid reference | TL567472 | |
| UTM reference | 31U 314208 5775802 | |
| what3words | concerts.glider.shrub | |
| FixPhrase | crispness magnifier satirical unlit | |
| Plus code | 9F42472P+JW | |
| Altitude | 57 metres (188 feet) | |
| Sunrise (today) | 6:49 | |
| Sunset (today) | 16:37 | |
| Distance away | ||
| Distance to sea | 49.4 KMs (30.7 miles) |
| Parish | Linton | E04001814 |
|---|---|---|
| Ward | Linton | E05011298 |
| Local Authority District | South Cambridgeshire | E07000012 |
| County Electoral Division | Linton | E58000073 |
| Local Authority | Cambridgeshire | E10000003 |
| County | Cambridgeshire | E10000003 |
| Constituency (2024) | South Cambridgeshire | E14001481 |
| MP | Pippa Heylings | Liberal Democrat |
| Police force | Cambridgeshire | |
| NUTS/ITL 3 | Cambridgeshire CC | |
| NUTS/ITL 2 | Cambridgeshire and Peterborough | |
| NUTS/ITL 1 | East of England | |
| Country | England | E92000001 |
| Date introduced | January 1992 |
|---|---|
| Date usage ended | September 2006 |
| Last updated | September 2025 |
| User type | Small (addresses receive less than 25 items of mail per day) |
| Quality | Within the building of the matched address closest to the postcode mean |
| Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
|---|---|---|
| Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
| Rural/urban (2021) | Larger rural: Nearer to a major town or city | |
| Rural/urban (2011) | Rural town and fringe | |
| Built up area (2024) | Linton (South Cambridgeshire) | E63010790 |
| Census output area (2021) | E00092117 | |
| Census output area (2011) | 8C1 | |
| Lower layer super output area (2021) | South Cambridgeshire 016E | E01018264 |
| Lower layer super output area (2011) | South Cambridgeshire 016E | E01018264 |
| Middle layer super output area (2021) | Linton & Balsham | E02003790 |
| Middle layer super output area (2011) | Linton & Balsham | E02003790 |
| Travel to work area | Cambridge | E30000186 |
| Average property price in Cambridge | £402,012 |
|---|---|
| Annual change | -3.2% |