| Postcode | CB2 5EP |
|---|---|
| Post Town | Cambridge |
| Nearest station | Shelford (Cambs) (1 km) |
| Bus stops |
The Navigator (NW)
All Saints' Church (SW)
All Saints' Church (NE)
High Street (SW)
High Street (NE)
Church St (SE)
|
| Known addresses |
No addresses found
|
| Businesses |
No businesses found
|
| Latitude | 52.141094 | |
|---|---|---|
| Longitude | 0.123694 | |
| Easting | 545427 | |
| Northing | 251326 | |
| Grid reference | TL454513 | |
| UTM reference | 31U 303181 5780633 | |
| what3words | lasted.tissue.objecting | |
| FixPhrase | crispness magnetize slashing thrill | |
| Plus code | 9F4244RF+CF | |
| Altitude | 19 metres (62 feet) | |
| Sunrise (today) | 7:50 | |
| Sunset (today) | 15:51 | |
| Distance away | ||
| Distance to sea | 59.8 KMs (37.1 miles) |
| Parish | Little Shelford | E04001819 |
|---|---|---|
| Ward | Shelford | E05011304 |
| Local Authority District | South Cambridgeshire | E07000012 |
| County Electoral Division | Sawston & Shelford | E58001774 |
| Local Authority | Cambridgeshire | E10000003 |
| County | Cambridgeshire | E10000003 |
| Constituency (2024) | South Cambridgeshire | E14001481 |
| MP | Pippa Heylings | Liberal Democrat |
| Police force | Cambridgeshire | |
| NUTS/ITL 3 | Cambridgeshire CC | |
| NUTS/ITL 2 | Cambridgeshire and Peterborough | |
| NUTS/ITL 1 | East of England | |
| Country | England | E92000001 |
| Date introduced | January 1980 |
|---|---|
| Date usage ended | September 2006 |
| Last updated | November 2025 |
| User type | Small (addresses receive less than 25 items of mail per day) |
| Quality | Within the building of the matched address closest to the postcode mean |
| Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
|---|---|---|
| Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Urban city and town | |
| Built up area (2024) | Little Shelford | E63010688 |
| Census output area (2021) | E00092271 | |
| Census output area (2011) | 1B2 | |
| Lower layer super output area (2021) | South Cambridgeshire 014E | E01018291 |
| Lower layer super output area (2011) | South Cambridgeshire 014E | E01018291 |
| Middle layer super output area (2021) | Little Shelford , Foxton & Haslingfield | E02003788 |
| Middle layer super output area (2011) | Little Shelford , Foxton & Haslingfield | E02003788 |
| Travel to work area | Cambridge | E30000186 |
| Average property price in Cambridge | £402,018 |
|---|---|
| Annual change | -2.9% |