| Postcode | CB2 5TS |
|---|---|
| Post Town | Cambridge |
| Nearest station | Foxton (3 km) |
| Bus stops |
War Memorial (N)
War Memorial (NW)
|
| Known addresses |
No addresses found
|
| Businesses |
No businesses found
|
| Latitude | 52.125289 | |
|---|---|---|
| Longitude | 0.101963 | |
| Easting | 543991 | |
| Northing | 249525 | |
| Grid reference | TL439495 | |
| UTM reference | 31U 301624 5778934 | |
| what3words | ooze.closet.scrubbing | |
| FixPhrase | crispness magnetize shoplift turret | |
| Plus code | 9F4244G2+4Q | |
| Altitude | 21 metres (69 feet) | |
| Sunrise (today) | 7:17 | |
| Sunset (today) | 16:12 | |
| Distance away | ||
| Distance to sea | 59.4 KMs (36.9 miles) |
| Parish | Newton | E04001828 |
|---|---|---|
| Ward | Whittlesford | E05011307 |
| Local Authority District | South Cambridgeshire | E07000012 |
| County Electoral Division | Sawston & Shelford | E58001774 |
| Local Authority | Cambridgeshire | E10000003 |
| County | Cambridgeshire | E10000003 |
| Constituency (2024) | South Cambridgeshire | E14001481 |
| MP | Pippa Heylings | Liberal Democrat |
| Police force | Cambridgeshire | |
| NUTS/ITL 3 | Cambridgeshire CC | |
| NUTS/ITL 2 | Cambridgeshire and Peterborough | |
| NUTS/ITL 1 | East of England | |
| Country | England | E92000001 |
| Date introduced | December 2000 |
|---|---|
| Date usage ended | July 2001 |
| Last updated | September 2025 |
| User type | Large (addresses receive more than 25 items of mail per day) |
| Quality | Imputed by ONS by reference to surrounding postcode grid references |
| Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
|---|---|---|
| Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
| Rural/urban (2021) | Smaller rural: Nearer to a major town or city | |
| Rural/urban (2011) | Rural village | |
| Built up area (2024) | Newton (South Cambridgeshire) | E63010731 |
| Census output area (2021) | E00092273 | |
| Census output area (2011) | 1B2 | |
| Lower layer super output area (2021) | South Cambridgeshire 014E | E01018291 |
| Lower layer super output area (2011) | South Cambridgeshire 014E | E01018291 |
| Middle layer super output area (2021) | Little Shelford , Foxton & Haslingfield | E02003788 |
| Middle layer super output area (2011) | Little Shelford , Foxton & Haslingfield | E02003788 |
| Travel to work area | Cambridge | E30000186 |
| Average property price in Cambridge | £402,351 |
|---|---|
| Annual change | -3.2% |