| Postcode | CB2 5XR |
|---|---|
| Post Town | Cambridge |
| Nearest station | Shelford (Cambs) (2 km) |
| Bus stops |
Moor Close (NW)
Newton Road (NE)
Newton Road (SW)
Church St (NW)
Church St (SE)
High Street (NE)
|
| Known addresses |
No addresses found
|
| Businesses |
No businesses found
|
| Latitude | 52.144571 | |
|---|---|---|
| Longitude | 0.116376 | |
| Easting | 544915 | |
| Northing | 251698 | |
| Grid reference | TL449516 | |
| UTM reference | 31U 302696 5781039 | |
| what3words | shelved.penny.warms | |
| FixPhrase | crispness magnetize slobbery unseemly | |
| Plus code | 9F4244V8+RH | |
| Altitude | 17 metres (57 feet) | |
| Sunrise (today) | 6:52 | |
| Sunset (today) | 16:36 | |
| Distance away | ||
| Distance to sea | 60.4 KMs (37.5 miles) |
| Parish | Little Shelford | E04001819 |
|---|---|---|
| Ward | Shelford | E05011304 |
| Local Authority District | South Cambridgeshire | E07000012 |
| County Electoral Division | Sawston & Shelford | E58001774 |
| Local Authority | Cambridgeshire | E10000003 |
| County | Cambridgeshire | E10000003 |
| Constituency (2024) | South Cambridgeshire | E14001481 |
| MP | Pippa Heylings | Liberal Democrat |
| Police force | Cambridgeshire | |
| NUTS/ITL 3 | Cambridgeshire CC | |
| NUTS/ITL 2 | Cambridgeshire and Peterborough | |
| NUTS/ITL 1 | East of England | |
| Country | England | E92000001 |
| Date introduced | June 1998 |
|---|---|
| Date usage ended | June 2000 |
| Last updated | September 2025 |
| User type | Large (addresses receive more than 25 items of mail per day) |
| Quality | Postcode sector mean (mainly PO Boxes) |
| Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
|---|---|---|
| Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Urban city and town | |
| Built up area (2024) | Little Shelford | E63010688 |
| Census output area (2021) | E00092272 | |
| Census output area (2011) | 1B1 | |
| Lower layer super output area (2021) | South Cambridgeshire 014E | E01018291 |
| Lower layer super output area (2011) | South Cambridgeshire 014E | E01018291 |
| Middle layer super output area (2021) | Little Shelford , Foxton & Haslingfield | E02003788 |
| Middle layer super output area (2011) | Little Shelford , Foxton & Haslingfield | E02003788 |
| Travel to work area | Cambridge | E30000186 |
| Average property price in Cambridge | £402,012 |
|---|---|
| Annual change | -3.2% |