| Postcode | CB2 6SG |
|---|---|
| Post Town | Cambridge |
| Nearest station | Foxton (1 km) |
| Bus stops |
War Memorial (NW)
Hillfield (NW)
Hillfield (SE)
Hall Close (NW)
Hall Close (SE)
Railway Station (SW)
|
| Known addresses |
No addresses found
|
| Businesses |
No businesses found
|
| Latitude | 52.114985 | |
|---|---|---|
| Longitude | 0.062203 | |
| Easting | 541302 | |
| Northing | 248301 | |
| Grid reference | TL413483 | |
| UTM reference | 31U 298857 5777898 | |
| what3words | months.outlined.tastings | |
| FixPhrase | crispness magnetism send synergy | |
| Plus code | 9F424376+XV | |
| Altitude | 19 metres (62 feet) | |
| Sunrise (today) | 7:54 | |
| Sunset (today) | 15:50 | |
| Distance away | ||
| Distance to sea | 60.5 KMs (37.6 miles) |
| Parish | Foxton | E04001785 |
|---|---|---|
| Ward | Foxton | E05011292 |
| Local Authority District | South Cambridgeshire | E07000012 |
| County Electoral Division | Duxford | E58000062 |
| Local Authority | Cambridgeshire | E10000003 |
| County | Cambridgeshire | E10000003 |
| Constituency (2024) | South Cambridgeshire | E14001481 |
| MP | Pippa Heylings | Liberal Democrat |
| Police force | Cambridgeshire | |
| NUTS/ITL 3 | Cambridgeshire CC | |
| NUTS/ITL 2 | Cambridgeshire and Peterborough | |
| NUTS/ITL 1 | East of England | |
| Country | England | E92000001 |
| Date introduced | August 1997 |
|---|---|
| Date usage ended | August 1997 |
| Last updated | November 2025 |
| User type | Large (addresses receive more than 25 items of mail per day) |
| Quality | Postcode terminated prior to Gridlink initiative - last known ONS postcode grid reference |
| Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
|---|---|---|
| Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
| Rural/urban (2021) | Larger rural: Nearer to a major town or city | |
| Rural/urban (2011) | Rural village | |
| Built up area (2024) | Foxton (South Cambridgeshire) | E63010755 |
| Census output area (2021) | E00092014 | |
| Census output area (2011) | 6A2 | |
| Lower layer super output area (2021) | South Cambridgeshire 014A | E01018240 |
| Lower layer super output area (2011) | South Cambridgeshire 014A | E01018240 |
| Middle layer super output area (2021) | Little Shelford , Foxton & Haslingfield | E02003788 |
| Middle layer super output area (2011) | Little Shelford , Foxton & Haslingfield | E02003788 |
| Travel to work area | Cambridge | E30000186 |
| Average property price in Cambridge | £402,018 |
|---|---|
| Annual change | -2.9% |