| Postcode | CB22 3HN |
|---|---|
| Post Town | Cambridge |
| Nearest station | Whittlesford Parkway (2 km) |
| Bus stops |
Tannery Road (N)
Park Road (NW)
Church Lane (SW)
Church Lane (N)
Park Road (SE)
Butlers Way (E)
|
| Roads in this postcode | |
| Number of UPRNs | 1 View |
| Known addresses |
No addresses found
|
| Businesses |
No businesses found
|
| Latitude | 52.117819 | |
|---|---|---|
| Longitude | 0.168847 | |
| Easting | 548594 | |
| Northing | 248829 | |
| Grid reference | TL485488 | |
| UTM reference | 31U 306169 5777923 | |
| what3words | slices.coconut.ghosts | |
| FixPhrase | crispness magnetize serve vertical | |
| Plus code | 9F424599+4G | |
| Altitude | 26 metres (85 feet) | |
| Sunrise (today) | 7:13 | |
| Sunset (today) | 16:15 | |
| Distance away | ||
| Distance to sea | 55.8 KMs (34.7 miles) |
| Parish | Sawston | E04013140 |
|---|---|---|
| Ward | Sawston | E05014170 |
| Local Authority District | South Cambridgeshire | E07000012 |
| County Electoral Division | Sawston & Shelford | E58001774 |
| Local Authority | Cambridgeshire | E10000003 |
| County | Cambridgeshire | E10000003 |
| Constituency (2024) | South Cambridgeshire | E14001481 |
| MP | Pippa Heylings | Liberal Democrat |
| Police force | Cambridgeshire | |
| Water company | Cambridge Water | |
| Sewage company | Anglian Water | |
| NUTS/ITL 3 | Cambridgeshire CC | |
| NUTS/ITL 2 | Cambridgeshire and Peterborough | |
| NUTS/ITL 1 | East of England | |
| Country | England | E92000001 |
| Date introduced | September 2006 |
|---|---|
| Date usage ended | March 2024 |
| Last updated | September 2025 |
| User type | Large (addresses receive more than 25 items of mail per day) |
| Quality | Within the building of the matched address closest to the postcode mean |
| Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
|---|---|---|
| Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
| Rural/urban (2021) | Larger rural: Nearer to a major town or city | |
| Rural/urban (2011) | Rural town and fringe | |
| Built up area (2024) | Sawston | E63010720 |
| Census output area (2021) | E00092205 | |
| Census output area (2011) | 5B2 | |
| Lower layer super output area (2021) | South Cambridgeshire 015A | E01018279 |
| Lower layer super output area (2011) | South Cambridgeshire 015A | E01018279 |
| Middle layer super output area (2021) | Sawston | E02003789 |
| Middle layer super output area (2011) | Sawston | E02003789 |
| Travel to work area | Cambridge | E30000186 |
| Average property price in Cambridge | £402,351 |
|---|---|
| Annual change | -3.2% |