| Postcode | CB24 8RL | 
|---|---|
| Post Town | Cambridge | 
| Nearest station | Waterbeach (5 km) | 
| Bus stops | No nearby bus stops | 
| Roads in this postcode | |
| Number of UPRNs | 27 View | 
| Known addresses | Foxlands, Long Drove, Cottenham Hedgerows Farm, Long Drove, Cottenham Two Bit Farm, Long Drove, Cottenham | 
| Main property type | Other | 
| Businesses | 
| Latitude | 52.291642 | |
|---|---|---|
| Longitude | 0.150346 | |
| Easting | 546754 | |
| Northing | 268123 | |
| Grid reference | TL467681 | |
| UTM reference | 31U 305663 5797301 | |
| what3words | bats.winemaker.talents | |
| FixPhrase | crispy magnetize suffering unnatural | |
| Plus code | 9F4275R2+M4 | |
| Altitude | 5 metres (16 feet) | |
| Sunrise (today) | 6:54 | |
| Sunset (today) | 16:34 | |
| Distance away | ||
| Distance to sea | 58.6 KMs (36.4 miles) | 
| Parish | Cottenham | E04001775 | 
|---|---|---|
| Ward | Cottenham | E05011289 | 
| Local Authority District | South Cambridgeshire | E07000012 | 
| County Electoral Division | Cottenham & Willingham | E58001761 | 
| Local Authority | Cambridgeshire | E10000003 | 
| County | Cambridgeshire | E10000003 | 
| Constituency (2024) | Ely and East Cambridgeshire | E14001224 | 
| MP | Charlotte Cane | Liberal Democrat | 
| Police force | Cambridgeshire | |
| Water company | Cambridge Water | |
| Sewage company | Anglian Water | |
| NUTS/ITL 3 | Cambridgeshire CC | |
| NUTS/ITL 2 | Cambridgeshire and Peterborough | |
| NUTS/ITL 1 | East of England | |
| Country | England | E92000001 | 
| Date introduced | September 2006 | 
|---|---|
| Last updated | September 2025 | 
| User type | Small (addresses receive less than 25 items of mail per day) | 
| Quality | Within the building of the matched address closest to the postcode mean | 
| Population (2011) | 35 | |
|---|---|---|
| Households (2011) | 10 | |
| Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | |
| Average household income (2020) | Lowest (£22,200)
                        Highest (£108,100)
                       | |
| Rural/urban (2021) | Smaller rural: Further from a major town or city | |
| Rural/urban (2011) | Rural hamlet and isolated dwellings | |
| Census output area (2021) | E00091987 | |
| Census output area (2011) | 1A3 | |
| Lower layer super output area (2021) | South Cambridgeshire 002A | E01018233 | 
| Lower layer super output area (2011) | South Cambridgeshire 002A | E01018233 | 
| Middle layer super output area (2021) | Cottenham | E02003776 | 
| Middle layer super output area (2011) | Cottenham | E02003776 | 
| Travel to work area | Cambridge | E30000186 | 
| Average property price in Cambridge | £402,012 | 
|---|---|
| Annual change | -3.2% | 
| Address | Type | Date | Price | 
|---|---|---|---|
| Foxlands, Long Drove, Cottenham | Other (freehold) | Apr 2022 | £1,200,000 | 
| Hedgerows Farm, Long Drove, Cottenham | Other (freehold) | Jun 2016 | £465,000 | 
| Two Bit Farm, Long Drove, Cottenham | Detached (freehold) | Dec 2010 | £500,000 |