| Postcode | CB3 0WT | 
|---|---|
| Post Town | Cambridge | 
| Nearest station | Cambridge North (3 km) | 
| Bus stops | Brownlow Road (S) Brownlow Road (N) Blackhall Road (S) Sunset Square (E) Carisbrooke Road (N) Carisbrooke Road (S) | 
| Known addresses | 1 Down House Drive, Cambridge 9 Down House Drive, Cambridge 11 Down House Drive, Cambridge 13 Down House Drive, Cambridge 17 Down House Drive, Cambridge 19 Down House Drive, Cambridge | 
| Main property type | Detached | 
| Businesses | 
| Latitude | 52.228968 | |
|---|---|---|
| Longitude | 0.109478 | |
| Easting | 544170 | |
| Northing | 261071 | |
| Grid reference | TL441610 | |
| UTM reference | 31U 302598 5790442 | |
| what3words | broom.wipe.enter | |
| FixPhrase | crispy magnetize shrine that | |
| Plus code | 9F4264H5+HQ | |
| Altitude | 14 metres (46 feet) | |
| Sunrise (today) | 6:54 | |
| Sunset (today) | 16:34 | |
| Distance away | ||
| Distance to sea | 66.1 KMs (41 miles) | 
| Parish | Cambridge, unparished area | E43000042 | 
|---|---|---|
| Ward | Castle | E05013052 | 
| Local Authority District | Cambridge | E07000008 | 
| County Electoral Division | Arbury | E58000052 | 
| Local Authority | Cambridgeshire | E10000003 | 
| County | Cambridgeshire | E10000003 | 
| Constituency (2024) | Cambridge | E14001149 | 
| MP | Daniel Zeichner | Labour | 
| Police force | Cambridgeshire | |
| NUTS/ITL 3 | Cambridgeshire CC | |
| NUTS/ITL 2 | Cambridgeshire and Peterborough | |
| NUTS/ITL 1 | East of England | |
| Country | England | E92000001 | 
| Date introduced | April 2024 | 
|---|---|
| Last updated | September 2025 | 
| User type | Small (addresses receive less than 25 items of mail per day) | 
| Quality | Within the building of the matched address closest to the postcode mean | 
| Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | |
|---|---|---|
| Average household income (2020) | Lowest (£22,200)
                        Highest (£108,100)
                       | |
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Urban city and town | |
| Census output area (2021) | E00090569 | |
| Census output area (2011) | 5A2 | |
| Lower layer super output area (2021) | Cambridge 002C | E01017951 | 
| Lower layer super output area (2011) | Cambridge 002C | E01017951 | 
| Middle layer super output area (2021) | Arbury | E02003720 | 
| Middle layer super output area (2011) | Arbury | E02003720 | 
| Travel to work area | Cambridge | E30000186 | 
| Average property price in Cambridge | £402,012 | 
|---|---|
| Annual change | -3.2% | 
| Address | Type | Date | Price | 
|---|---|---|---|
| 17 Down House Drive, Cambridge | New build detached (freehold) | Jan 2025 | £649,995 | 
| 19 Down House Drive, Cambridge | New build detached (freehold) | Dec 2024 | £670,000 | 
| 13 Down House Drive, Cambridge | New build detached (freehold) | Jun 2024 | £686,646 | 
| 1 Down House Drive, Cambridge | New build detached (freehold) | May 2024 | £849,995 | 
| 11 Down House Drive, Cambridge | New build detached (freehold) | May 2024 | £664,447 | 
| 9 Down House Drive, Cambridge | New build detached (freehold) | May 2024 | £694,995 |