| Postcode | CB4 1GR | 
|---|---|
| Post Town | Cambridge | 
| Nearest station | Cambridge North (2 km) | 
| Bus stops | Chapel Street (NE) Scotland Road (NW) Chesterton Road (SW) Thrift's Walk (SW) Thrift's Walk (NE) Union Lane Medical Ctr (NW) | 
| Known addresses | 
                          No addresses found
                       | 
| Businesses | 
                        No businesses found
                     | 
| Latitude | 52.214536 | |
|---|---|---|
| Longitude | 0.140429 | |
| Easting | 546331 | |
| Northing | 259528 | |
| Grid reference | TL463595 | |
| UTM reference | 31U 304648 5788754 | |
| what3words | oddly.shops.lately | |
| FixPhrase | crispy magnetize selector unfocused | |
| Plus code | 9F42647R+R5 | |
| Altitude | 9 metres (30 feet) | |
| Sunrise (today) | 6:54 | |
| Sunset (today) | 16:34 | |
| Distance away | ||
| Distance to sea | 65.5 KMs (40.7 miles) | 
| Parish | Cambridge, unparished area | E43000042 | 
|---|---|---|
| Ward | East Chesterton | E05013055 | 
| Local Authority District | Cambridge | E07000008 | 
| County Electoral Division | Chesterton | E58000060 | 
| Local Authority | Cambridgeshire | E10000003 | 
| County | Cambridgeshire | E10000003 | 
| Constituency (2024) | Cambridge | E14001149 | 
| MP | Daniel Zeichner | Labour | 
| Police force | Cambridgeshire | |
| Water company | Cambridge Water | |
| NUTS/ITL 3 | Cambridgeshire CC | |
| NUTS/ITL 2 | Cambridgeshire and Peterborough | |
| NUTS/ITL 1 | East of England | |
| Country | England | E92000001 | 
| Date introduced | June 2004 | 
|---|---|
| Date usage ended | January 2016 | 
| Last updated | September 2025 | 
| User type | Large (addresses receive more than 25 items of mail per day) | 
| Quality | Within the building of the matched address closest to the postcode mean | 
| Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | |
|---|---|---|
| Average household income (2020) | Lowest (£22,200)
                        Highest (£108,100)
                       | |
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Urban city and town | |
| Built up area (2024) | Cambridge (Cambridge) | E63010556 | 
| Census output area (2021) | E00167072 | |
| Census output area (2011) | 2D1 | |
| Lower layer super output area (2021) | Cambridge 003F | E01032792 | 
| Lower layer super output area (2011) | Cambridge 003F | E01032792 | 
| Middle layer super output area (2021) | East Chesterton | E02003721 | 
| Middle layer super output area (2011) | East Chesterton | E02003721 | 
| Travel to work area | Cambridge | E30000186 | 
| Average property price in Cambridge | £402,012 | 
|---|---|
| Annual change | -3.2% |