| Postcode | CB4 4SS | 
|---|---|
| Post Town | Cambridge | 
| Nearest station | Waterbeach (5 km) | 
| Bus stops | Telegraph Street (NE) Broad Lane (SW) Rooks Street (SW) Broad Lane (NE) Rooks Street (NE) Ivatt Street (SW) | 
| Known addresses | 
                          No addresses found
                       | 
| Businesses | 
                        No businesses found
                     | 
| Latitude | 52.288219 | |
|---|---|---|
| Longitude | 0.130356 | |
| Easting | 545402 | |
| Northing | 267702 | |
| Grid reference | TL454677 | |
| UTM reference | 31U 304285 5796974 | |
| what3words | continues.juggler.entry | |
| FixPhrase | crispy magnetize subpanel traffic | |
| Plus code | 9F4274QJ+74 | |
| Altitude | 12 metres (39 feet) | |
| Sunrise (today) | 6:54 | |
| Sunset (today) | 16:34 | |
| Distance away | ||
| Distance to sea | 59.3 KMs (36.9 miles) | 
| Parish | Cottenham | E04001775 | 
|---|---|---|
| Ward | Cottenham | E05011289 | 
| Local Authority District | South Cambridgeshire | E07000012 | 
| County Electoral Division | Cottenham & Willingham | E58001761 | 
| Local Authority | Cambridgeshire | E10000003 | 
| County | Cambridgeshire | E10000003 | 
| Constituency (2024) | Ely and East Cambridgeshire | E14001224 | 
| MP | Charlotte Cane | Liberal Democrat | 
| Police force | Cambridgeshire | |
| NUTS/ITL 3 | Cambridgeshire CC | |
| NUTS/ITL 2 | Cambridgeshire and Peterborough | |
| NUTS/ITL 1 | East of England | |
| Country | England | E92000001 | 
| Date introduced | December 1995 | 
|---|---|
| Date usage ended | December 1998 | 
| Last updated | September 2025 | 
| User type | Large (addresses receive more than 25 items of mail per day) | 
| Quality | Postcode terminated prior to Gridlink initiative - last known ONS postcode grid reference | 
| Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | |
|---|---|---|
| Average household income (2020) | Lowest (£22,200)
                        Highest (£108,100)
                       | |
| Rural/urban (2021) | Larger rural: Nearer to a major town or city | |
| Rural/urban (2011) | Rural town and fringe | |
| Built up area (2024) | Cottenham | E63010358 | 
| Census output area (2021) | E00091982 | |
| Census output area (2011) | 6B2 | |
| Lower layer super output area (2021) | South Cambridgeshire 002B | E01018234 | 
| Lower layer super output area (2011) | South Cambridgeshire 002B | E01018234 | 
| Middle layer super output area (2021) | Cottenham | E02003776 | 
| Middle layer super output area (2011) | Cottenham | E02003776 | 
| Travel to work area | Cambridge | E30000186 | 
| Average property price in Cambridge | £402,012 | 
|---|---|
| Annual change | -3.2% |