| Postcode | CB4 9NJ | 
|---|---|
| Post Town | Cambridge | 
| Nearest station | Cambridge North (4 km) | 
| Bus stops | Village College (SW) Hereward Close (NW) Hereward Close (SE) Macfarlane Close (S) Macfarlane Close (N) Mill Lane (SW) | 
| Known addresses | 
                          No addresses found
                       | 
| Businesses | 
| Latitude | 52.249447 | |
|---|---|---|
| Longitude | 0.114273 | |
| Easting | 544431 | |
| Northing | 263358 | |
| Grid reference | TL444633 | |
| UTM reference | 31U 303017 5792706 | |
| what3words | moral.issued.engine | |
| FixPhrase | crispy magnetize snarl underfeed | |
| Plus code | 9F4264X7+QP | |
| Altitude | 15 metres (48 feet) | |
| Sunrise (today) | 6:54 | |
| Sunset (today) | 16:34 | |
| Distance away | ||
| Distance to sea | 63.8 KMs (39.6 miles) | 
| Parish | Impington | E04010465 | 
|---|---|---|
| Ward | Histon & Impington | E05011297 | 
| Local Authority District | South Cambridgeshire | E07000012 | 
| County Electoral Division | Histon & Impington | E58000069 | 
| Local Authority | Cambridgeshire | E10000003 | 
| County | Cambridgeshire | E10000003 | 
| Constituency (2024) | St Neots and Mid Cambridgeshire | E14001512 | 
| MP | Ian Sollom | Liberal Democrat | 
| Police force | Cambridgeshire | |
| NUTS/ITL 3 | Cambridgeshire CC | |
| NUTS/ITL 2 | Cambridgeshire and Peterborough | |
| NUTS/ITL 1 | East of England | |
| Country | England | E92000001 | 
| Date introduced | December 1998 | 
|---|---|
| Date usage ended | September 2006 | 
| Last updated | September 2025 | 
| User type | Small (addresses receive less than 25 items of mail per day) | 
| Quality | Within the building of the matched address closest to the postcode mean | 
| Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | |
|---|---|---|
| Average household income (2020) | Lowest (£22,200)
                        Highest (£108,100)
                       | |
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Urban city and town | |
| Built up area (2024) | Histon and Impington | E63010455 | 
| Census output area (2021) | E00092107 | |
| Census output area (2011) | 6A2 | |
| Lower layer super output area (2021) | South Cambridgeshire 006C | E01018259 | 
| Lower layer super output area (2011) | South Cambridgeshire 006C | E01018259 | 
| Middle layer super output area (2021) | HIston, Impington & Orchard Park | E02003780 | 
| Middle layer super output area (2011) | HIston, Impington & Orchard Park | E02003780 | 
| Travel to work area | Cambridge | E30000186 | 
| Average property price in Cambridge | £402,012 | 
|---|---|
| Annual change | -3.2% |