| Postcode | CB5 8QN |
|---|---|
| Post Town | Cambridge |
| Nearest station | Cambridge North (1 km) |
| Bus stops |
Ditton Walk (W)
Stanesfield Road (N)
Malden Close (W)
Stanesfield Road (S)
Gerard Road (E)
Malden Close (E)
|
| Roads in this postcode | |
| Number of UPRNs | 9 View |
| Known addresses |
10 Ditton Fields, Cambridge
|
| Main property type | Terraced |
| Businesses |
| Latitude | 52.213675 | |
|---|---|---|
| Longitude | 0.157602 | |
| Easting | 547507 | |
| Northing | 259467 | |
| Grid reference | TL475594 | |
| UTM reference | 31U 305818 5788612 | |
| what3words | string.tiger.galaxy | |
| FixPhrase | crispy magnetize seduce upheaval | |
| Plus code | 9F426575+F2 | |
| Altitude | 14 metres (45 feet) | |
| Sunrise (today) | 7:48 | |
| Sunset (today) | 15:51 | |
| Distance away | ||
| Distance to sea | 64.7 KMs (40.2 miles) |
| Parish | Cambridge, unparished area | E43000042 |
|---|---|---|
| Ward | Abbey | E05013050 |
| Local Authority District | Cambridge | E07000008 |
| County Electoral Division | Abbey | E58000050 |
| Local Authority | Cambridgeshire | E10000003 |
| County | Cambridgeshire | E10000003 |
| Constituency (2024) | Cambridge | E14001149 |
| MP | Daniel Zeichner | Labour |
| Police force | Cambridgeshire | |
| Water company | Cambridge Water | |
| Sewage company | Anglian Water | |
| NUTS/ITL 3 | Cambridgeshire CC | |
| NUTS/ITL 2 | Cambridgeshire and Peterborough | |
| NUTS/ITL 1 | East of England | |
| Country | England | E92000001 |
| Date introduced | January 1980 |
|---|---|
| Last updated | November 2025 |
| User type | Small (addresses receive less than 25 items of mail per day) |
| Quality | Within the building of the matched address closest to the postcode mean |
| Population (2011) | 29 | |
|---|---|---|
| Households (2011) | 8 | |
| Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
| Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Urban city and town | |
| Built up area (2024) | Cambridge (Cambridge) | E63010556 |
| Census output area (2021) | E00090522 | |
| Census output area (2011) | 4A1 | |
| Lower layer super output area (2021) | Cambridge 006D | E01017946 |
| Lower layer super output area (2011) | Cambridge 006D | E01017946 |
| Middle layer super output area (2021) | East Barnwell & Abbey | E02003724 |
| Middle layer super output area (2011) | East Barnwell & Abbey | E02003724 |
| Travel to work area | Cambridge | E30000186 |
| Average property price in Cambridge | £402,018 |
|---|---|
| Annual change | -2.9% |
| Address | Type | Date | Price |
|---|---|---|---|
| 10 Ditton Fields, Cambridge | Terraced (freehold) | Jan 1999 | £39,600 |