| Postcode | CB6 2RU |
|---|---|
| Post Town | Ely |
| Nearest station | Ely (9 km) |
| Bus stops |
The Chestnuts (E)
|
| Roads in this postcode | |
| Number of UPRNs | 17 View |
| Known addresses |
No addresses found
|
| Businesses |
| Latitude | 52.385492 | |
|---|---|---|
| Longitude | 0.134417 | |
| Easting | 545360 | |
| Northing | 278528 | |
| Grid reference | TL453785 | |
| UTM reference | 31U 304991 5807779 | |
| what3words | occurs.blip.passively | |
| FixPhrase | criteria magnetize stunned uninvited | |
| Plus code | 9F4294PM+5Q | |
| Altitude | 3 metres (11 feet) | |
| Sunrise (today) | 7:00 | |
| Sunset (today) | 16:28 | |
| Distance away | ||
| Distance to sea | 48.9 KMs (30.4 miles) |
| Parish | Sutton | E04012832 |
|---|---|---|
| Ward | Sutton | E05011572 |
| Local Authority District | East Cambridgeshire | E07000009 |
| County Electoral Division | Sutton | E58000098 |
| Local Authority | Cambridgeshire | E10000003 |
| County | Cambridgeshire | E10000003 |
| Constituency (2024) | Ely and East Cambridgeshire | E14001224 |
| MP | Charlotte Cane | Liberal Democrat |
| Police force | Cambridgeshire | |
| Water company | Cambridge Water | |
| Sewage company | Anglian Water | |
| NUTS/ITL 3 | Cambridgeshire CC | |
| NUTS/ITL 2 | Cambridgeshire and Peterborough | |
| NUTS/ITL 1 | East of England | |
| Country | England | E92000001 |
| Date introduced | September 2013 |
|---|---|
| Last updated | September 2025 |
| User type | Small (addresses receive less than 25 items of mail per day) |
| Quality | Within the building of the matched address closest to the postcode mean |
| Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
|---|---|---|
| Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
| Rural/urban (2021) | Smaller rural: Further from a major town or city | |
| Rural/urban (2011) | Rural hamlet and isolated dwellings | |
| Census output area (2021) | E00091084 | |
| Census output area (2011) | 1A2 | |
| Lower layer super output area (2021) | East Cambridgeshire 002E | E01018056 |
| Lower layer super output area (2011) | East Cambridgeshire 002E | E01018056 |
| Middle layer super output area (2021) | Little Downham & Sutton | E02003733 |
| Middle layer super output area (2011) | Little Downham & Sutton | E02003733 |
| Travel to work area | Cambridge | E30000186 |
| Average property price in Cambridge | £402,012 |
|---|---|
| Annual change | -3.2% |