| Postcode | CB6 3PE | 
|---|---|
| Post Town | Ely | 
| Nearest station | Ely (7 km) | 
| Bus stops | No nearby bus stops | 
| Roads in this postcode | |
| Number of UPRNs | 3 View | 
| Known addresses | Red Roofs, Haddenham | 
| Main property type | Detached | 
| Businesses | 
| Latitude | 52.372261 | |
|---|---|---|
| Longitude | 0.164776 | |
| Easting | 547470 | |
| Northing | 277118 | |
| Grid reference | TL474771 | |
| UTM reference | 31U 306998 5806226 | |
| what3words | unsightly.milk.incur | |
| FixPhrase | criteria magnetize stegosaur twitter | |
| Plus code | 9F4295C7+WW | |
| Altitude | 5 metres (17 feet) | |
| Sunrise (today) | 6:54 | |
| Sunset (today) | 16:33 | |
| Distance away | ||
| Distance to sea | 49.7 KMs (30.9 miles) | 
| Parish | Haddenham | E04012830 | 
|---|---|---|
| Ward | Haddenham | E05011567 | 
| Local Authority District | East Cambridgeshire | E07000009 | 
| County Electoral Division | Soham South & Haddenham | E58000090 | 
| Local Authority | Cambridgeshire | E10000003 | 
| County | Cambridgeshire | E10000003 | 
| Constituency (2024) | Ely and East Cambridgeshire | E14001224 | 
| MP | Charlotte Cane | Liberal Democrat | 
| Police force | Cambridgeshire | |
| Water company | Anglian Water | |
| NUTS/ITL 3 | Cambridgeshire CC | |
| NUTS/ITL 2 | Cambridgeshire and Peterborough | |
| NUTS/ITL 1 | East of England | |
| Country | England | E92000001 | 
| Date introduced | January 1995 | 
|---|---|
| Last updated | September 2025 | 
| User type | Small (addresses receive less than 25 items of mail per day) | 
| Quality | Within the building of the matched address closest to the postcode mean | 
| Population (2011) | 3 | |
|---|---|---|
| Households (2011) | 1 | |
| Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | |
| Average household income (2020) | Lowest (£22,200)
                        Highest (£108,100)
                       | |
| Rural/urban (2021) | Smaller rural: Further from a major town or city | |
| Rural/urban (2011) | Rural town and fringe | |
| Census output area (2021) | E00090994 | |
| Census output area (2011) | 1B1 | |
| Lower layer super output area (2021) | East Cambridgeshire 005B | E01018037 | 
| Lower layer super output area (2011) | East Cambridgeshire 005B | E01018037 | 
| Middle layer super output area (2021) | Haddenham, Stretham & Witchford | E02003736 | 
| Middle layer super output area (2011) | Haddenham, Stretham & Witchford | E02003736 | 
| Travel to work area | Cambridge | E30000186 | 
| Average property price in Cambridge | £402,012 | 
|---|---|
| Annual change | -3.2% | 
| Address | Type | Date | Price | 
|---|---|---|---|
| Red Roofs, Haddenham | Detached (freehold) | Mar 2012 | £400,000 | 
| Detached (freehold) | Jun 2006 | £249,950 | |
| Detached (freehold) | Jan 1995 | £105,000 |