| Postcode | CB8 0SP |
|---|---|
| Post Town | Newmarket |
| Nearest station | Dullingham (4 km) |
| Bus stops |
Old School Lane (SE)
Willingham Green Road (NW)
Willingham Green Road (SE)
Beechcroft (SE)
Beechcroft (NW)
|
| Known addresses |
No addresses found
|
| Businesses |
No businesses found
|
| Latitude | 52.163728 | |
|---|---|---|
| Longitude | 0.386146 | |
| Easting | 563302 | |
| Northing | 254402 | |
| Grid reference | TL633544 | |
| UTM reference | 31U 321228 5782470 | |
| what3words | ramps.gliding.storm | |
| FixPhrase | crispness magnify squander unworn | |
| Plus code | 9F42597P+FF | |
| Altitude | 109 metres (358 feet) | |
| Sunrise (today) | 7:23 | |
| Sunset (today) | 16:05 | |
| Distance away | ||
| Distance to sea | 51.6 KMs (32.1 miles) |
| Parish | Brinkley | E04001622 |
|---|---|---|
| Ward | Bottisham | E05015488 |
| Local Authority District | East Cambridgeshire | E07000009 |
| County Electoral Division | Woodditton | E58000107 |
| Local Authority | Cambridgeshire | E10000003 |
| County | Cambridgeshire | E10000003 |
| Constituency (2024) | Ely and East Cambridgeshire | E14001224 |
| MP | Charlotte Cane | Liberal Democrat |
| Police force | Cambridgeshire | |
| NUTS/ITL 3 | Cambridgeshire CC | |
| NUTS/ITL 2 | Cambridgeshire and Peterborough | |
| NUTS/ITL 1 | East of England | |
| Country | England | E92000001 |
| Date introduced | March 1988 |
|---|---|
| Date usage ended | May 1994 |
| Last updated | September 2025 |
| User type | Large (addresses receive more than 25 items of mail per day) |
| Quality | Postcode terminated prior to Gridlink initiative - last known ONS postcode grid reference |
| Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
|---|---|---|
| Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
| Rural/urban (2021) | Smaller rural: Nearer to a major town or city | |
| Rural/urban (2011) | Rural village | |
| Census output area (2021) | E00090859 | |
| Census output area (2011) | 1B1 | |
| Lower layer super output area (2021) | East Cambridgeshire 009A | E01018011 |
| Lower layer super output area (2011) | East Cambridgeshire 009A | E01018011 |
| Middle layer super output area (2021) | Swaffham & Bottisham | E02003740 |
| Middle layer super output area (2011) | Swaffham & Bottisham | E02003740 |
| Travel to work area | Cambridge | E30000186 |
| Average property price in Cambridge | £402,351 |
|---|---|
| Annual change | -3.2% |