| Postcode | CB8 9XQ |
|---|---|
| Post Town | Newmarket |
| Nearest station | Dullingham (5 km) |
| Bus stops |
No nearby bus stops
|
| Known addresses |
No addresses found
|
| Businesses |
No businesses found
|
| Latitude | 52.170949 | |
|---|---|---|
| Longitude | 0.423226 | |
| Easting | 565811 | |
| Northing | 255289 | |
| Grid reference | TL658552 | |
| UTM reference | 31U 323792 5783182 | |
| what3words | suspended.moss.require | |
| FixPhrase | crispness magnitude startup visitor | |
| Plus code | 9F425CCF+97 | |
| Altitude | 107 metres (353 feet) | |
| Sunrise (today) | 7:30 | |
| Sunset (today) | 16:00 | |
| Distance away | ||
| Distance to sea | 49.7 KMs (30.9 miles) |
| Parish | Dullingham | E04001629 |
|---|---|---|
| Ward | Woodditton | E05015489 |
| Local Authority District | East Cambridgeshire | E07000009 |
| County Electoral Division | Woodditton | E58000107 |
| Local Authority | Cambridgeshire | E10000003 |
| County | Cambridgeshire | E10000003 |
| Constituency (2024) | Ely and East Cambridgeshire | E14001224 |
| MP | Charlotte Cane | Liberal Democrat |
| Police force | Cambridgeshire | |
| NUTS/ITL 3 | Cambridgeshire CC | |
| NUTS/ITL 2 | Cambridgeshire and Peterborough | |
| NUTS/ITL 1 | East of England | |
| Country | England | E92000001 |
| Date introduced | January 1980 |
|---|---|
| Date usage ended | March 2001 |
| Last updated | September 2025 |
| User type | Small (addresses receive less than 25 items of mail per day) |
| Quality | Within the building of the matched address closest to the postcode mean |
| Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
|---|---|---|
| Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
| Rural/urban (2021) | Smaller rural: Nearer to a major town or city | |
| Rural/urban (2011) | Rural hamlet and isolated dwellings | |
| Census output area (2021) | E00090912 | |
| Census output area (2011) | 1B2 | |
| Lower layer super output area (2021) | East Cambridgeshire 011C | E01018023 |
| Lower layer super output area (2011) | East Cambridgeshire 011C | E01018023 |
| Middle layer super output area (2021) | Dullingham & Cheveley | E02006825 |
| Middle layer super output area (2011) | Dullingham & Cheveley | E02006825 |
| Travel to work area | Cambridge | E30000186 |
| Average property price in Cambridge | £402,351 |
|---|---|
| Annual change | -3.2% |