| Postcode | CB9 7BQ |
|---|---|
| Post Town | Haverhill |
| Nearest station | Dullingham (13 km) |
| Bus stops |
Betony Walk (S)
Notley Drive (N)
Notley Drive (S)
Shardlow Close (SW)
Shardlow Close (NE)
Vetch Walk (NE)
|
| Roads in this postcode | |
| Number of UPRNs | 32 View |
| Known addresses |
No addresses found
|
| Businesses |
No businesses found
|
| Latitude | 52.086994 | |
|---|---|---|
| Longitude | 0.410427 | |
| Easting | 565246 | |
| Northing | 245923 | |
| Grid reference | TL652459 | |
| UTM reference | 31U 322583 5773878 | |
| what3words | walkway.leaned.prancing | |
| FixPhrase | crisply magnitude subfloor swipe | |
| Plus code | 9F423CP6+Q5 | |
| Altitude | 98 metres (320 feet) | |
| Sunrise (today) | 7:00 | |
| Sunset (today) | 16:26 | |
| Distance away | ||
| Distance to sea | 43.8 KMs (27.2 miles) |
| Parish | Haverhill | E04012716 |
|---|---|---|
| Ward | Haverhill West | E05012779 |
| Local Authority District | West Suffolk | E07000245 |
| County Electoral Division | Haverhill Cangle | E58001760 |
| Local Authority | Suffolk | E10000029 |
| County | Suffolk | E10000029 |
| Constituency (2024) | West Suffolk | E14001578 |
| MP | Nick Timothy | Conservative |
| Police force | Suffolk | |
| Water company | Anglian Water | |
| NUTS/ITL 3 | West Suffolk | |
| NUTS/ITL 2 | Suffolk | |
| NUTS/ITL 1 | East of England | |
| Country | England | E92000001 |
| Date introduced | June 2008 |
|---|---|
| Last updated | September 2025 |
| User type | Small (addresses receive less than 25 items of mail per day) |
| Quality | Within the building of the matched address closest to the postcode mean |
| Population (2011) | 83 | |
|---|---|---|
| Households (2011) | 30 | |
| Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
| Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
| Rural/urban (2021) | Urban: Further from a major town or city | |
| Rural/urban (2011) | Urban city and town | |
| Built up area (2024) | Haverhill | E63010824 |
| Census output area (2021) | E00169951 | |
| Census output area (2011) | 8C1 | |
| Lower layer super output area (2021) | West Suffolk 021B | E01030116 |
| Lower layer super output area (2011) | St Edmundsbury 013B | E01030116 |
| Middle layer super output area (2021) | Haverhill West | E02006285 |
| Middle layer super output area (2011) | Haverhill West | E02006285 |
| Travel to work area | Cambridge | E30000186 |
| Average property price in Cambridge | £402,351 |
|---|---|
| Annual change | -3.2% |