| Postcode | CF1 9XR | 
|---|---|
| Nearest station | Cathays (1 km) | 
| Bus stops | Sophia Gardens (SE) Talbot Street (NW) Beverley Hotel (SE) Cathedral Road (NW) Beverley Hotel (NW) Cathedral Road (SE) | 
| Known addresses | 
                          No addresses found
                       | 
| Businesses | 
                        No businesses found
                     | 
| Latitude | 51.485896 | |
|---|---|---|
| Longitude | -3.191001 | |
| Easting | 317399 | |
| Northing | 177000 | |
| Grid reference | ST173770 | |
| UTM reference | 30U 486738 5703877 | |
| what3words | fuels.traps.builds | |
| FixPhrase | cringe lure stumbling washing | |
| Plus code | 9C3RFRP5+9H | |
| Altitude | 10 metres (32 feet) | |
| Sunrise (today) | 7:05 | |
| Sunset (today) | 16:49 | |
| Distance away | ||
| Distance to sea | 2.7 KMs (1.7 miles) | 
| Parish | Pontcanna | W04001002 | 
|---|---|---|
| Ward | Riverside | W05001293 | 
| Unitary Authority | Cardiff | W06000015 | 
| County | South Glamorgan | W11000007 | 
| Constituency (2024) | Cardiff West | W07000092 | 
| MP | Mr Alex Barros-Curtis | Labour | 
| Police force | South Wales | |
| NUTS/ITL 3 | Cardiff and Vale of Glamorgan | |
| NUTS/ITL 2 | South East Wales | |
| NUTS/ITL 1 | Wales | |
| Country | Wales | W92000004 | 
| Date introduced | July 1986 | 
|---|---|
| Date usage ended | June 1999 | 
| Last updated | September 2025 | 
| User type | Large (addresses receive more than 25 items of mail per day) | 
| Quality | Postcode terminated prior to Gridlink initiative - last known ONS postcode grid reference | 
| Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | |
|---|---|---|
| Average household income (2020) | Lowest (£22,200)
                        Highest (£108,100)
                       | |
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Urban city and town | |
| Built up area (2024) | Cardiff | W45001208 | 
| Census output area (2021) | W00009592 | |
| Census output area (2011) | 2C1 | |
| Lower layer super output area (2021) | Cardiff 034D | W01001861 | 
| Lower layer super output area (2011) | Cardiff 034D | W01001861 | 
| Middle layer super output area (2021) | Pontcanna | W02000400 | 
| Middle layer super output area (2011) | Pontcanna | W02000400 | 
| Travel to work area | Cardiff | W22000024 | 
| Average property price in Cardiff | £221,509 | 
|---|---|
| Annual change | 2.2% |