| Postcode | CF14 0AP | 
|---|---|
| Post Town | Cardiff | 
| Nearest station | Llanishen (1 km) | 
| Bus stops | Cenotaph (NE) Church (SE) Church (NW) Post Office (NE) Memorial Hall (SW) Lodge (SW) | 
| Known addresses | 9 Lon Y Ffynnon, Lisvane 11 Lon Y Ffynnon, Lisvane 13 Lon Y Ffynnon, Lisvane 28 Lon Y Ffynnon, Lisvane 30 Lon Y Ffynnon, Lisvane 31 Lon Y Ffynnon, Lisvane 32 Lon Y Ffynnon, Lisvane | 
| Businesses | 
| Latitude | 51.53995 | |
|---|---|---|
| Longitude | -3.164684 | |
| Easting | 319322 | |
| Northing | 182982 | |
| Grid reference | ST193829 | |
| UTM reference | 30U 488578 5709885 | |
| what3words | activism.dash.stream | |
| FixPhrase | cringing lure slackness taking | |
| Plus code | 9C3RGRQP+X4 | |
| Altitude | 63 metres (207 feet) | |
| Sunrise (today) | 7:05 | |
| Sunset (today) | 16:49 | |
| Distance away | ||
| Distance to sea | 6.3 KMs (3.9 miles) | 
| Parish | Lisvane | W04000849 | 
|---|---|---|
| Ward | Lisvane and Thornhill | W05001281 | 
| Unitary Authority | Cardiff | W06000015 | 
| County | South Glamorgan | W11000007 | 
| Constituency (2024) | Cardiff North | W07000090 | 
| MP | Anna McMorrin | Labour | 
| Police force | South Wales | |
| NUTS/ITL 3 | Cardiff and Vale of Glamorgan | |
| NUTS/ITL 2 | South East Wales | |
| NUTS/ITL 1 | Wales | |
| Country | Wales | W92000004 | 
| Date introduced | September 2024 | 
|---|---|
| Last updated | September 2025 | 
| User type | Small (addresses receive less than 25 items of mail per day) | 
| Quality | Within the building of the matched address closest to the postcode mean | 
| Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | |
|---|---|---|
| Average household income (2020) | Lowest (£22,200)
                        Highest (£108,100)
                       | |
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Urban city and town | |
| Census output area (2021) | W00009181 | |
| Census output area (2011) | 6A1 | |
| Lower layer super output area (2021) | Cardiff 001A | W01001777 | 
| Lower layer super output area (2011) | Cardiff 001A | W01001777 | 
| Middle layer super output area (2021) | Lisvane | W02000367 | 
| Middle layer super output area (2011) | Lisvane | W02000367 | 
| Travel to work area | Cardiff | W22000024 | 
| Average property price in Cardiff | £221,509 | 
|---|---|
| Annual change | 2.2% | 
| Address | Type | Date | Price | 
|---|---|---|---|
| 11 Lon Y Ffynnon, Lisvane | New build detached (freehold) | Jan 2025 | £564,995 | 
| 13 Lon Y Ffynnon, Lisvane | New build detached (freehold) | Jan 2025 | £576,995 | 
| 9 Lon Y Ffynnon, Lisvane | New build detached (freehold) | Jan 2025 | £584,995 | 
| 28 Lon Y Ffynnon, Lisvane | New build semi-detached (freehold) | Dec 2024 | £384,995 | 
| 30 Lon Y Ffynnon, Lisvane | New build detached (freehold) | Nov 2024 | £584,995 | 
| 31 Lon Y Ffynnon, Lisvane | New build detached (freehold) | Oct 2024 | £564,995 | 
| 32 Lon Y Ffynnon, Lisvane | New build detached (freehold) | Aug 2024 | £504,995 |