| Postcode | CF14 1DF | 
|---|---|
| Post Town | Cardiff | 
| Nearest station | Birchgrove (1 km) | 
| Bus stops | The Philog (NW) Birchgrove Road (SW) Birchgrove Road (NE) Cross Inn (N) Cross Inn (S) Manor Way (NW) | 
| Roads in this postcode | |
| Number of UPRNs | 2 View | 
| Known addresses | Holmdene, Merthyr Road, Whitchurch Sunnycroft, Merthyr Road, Whitchurch | 
| Main property type | Terraced | 
| Businesses | 
                        No businesses found
                     | 
| Latitude | 51.508768 | |
|---|---|---|
| Longitude | -3.201972 | |
| Easting | 316679 | |
| Northing | 179556 | |
| Grid reference | ST166795 | |
| UTM reference | 30U 485983 5706423 | |
| what3words | orbit.export.recall | |
| FixPhrase | cringing lurch scouting verbally | |
| Plus code | 9C3RGQ5X+G6 | |
| Altitude | 32 metres (104 feet) | |
| Sunrise (today) | 7:05 | |
| Sunset (today) | 16:49 | |
| Distance away | ||
| Distance to sea | 5.4 KMs (3.4 miles) | 
| Parish | Heath | W04000848 | 
|---|---|---|
| Ward | Heath | W05001280 | 
| Unitary Authority | Cardiff | W06000015 | 
| County | South Glamorgan | W11000007 | 
| Constituency (2024) | Cardiff North | W07000090 | 
| MP | Anna McMorrin | Labour | 
| Police force | South Wales | |
| Water company | Dwr Cymru Welsh Water | |
| NUTS/ITL 3 | Cardiff and Vale of Glamorgan | |
| NUTS/ITL 2 | South East Wales | |
| NUTS/ITL 1 | Wales | |
| Country | Wales | W92000004 | 
| Date introduced | June 1999 | 
|---|---|
| Last updated | September 2025 | 
| User type | Small (addresses receive less than 25 items of mail per day) | 
| Quality | Within the building of the matched address closest to the postcode mean | 
| Population (2011) | 8 | |
|---|---|---|
| Households (2011) | 2 | |
| Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | |
| Average household income (2020) | Lowest (£22,200)
                        Highest (£108,100)
                       | |
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Urban city and town | |
| Built up area (2024) | Cardiff | W45001208 | 
| Census output area (2021) | W00009151 | |
| Census output area (2011) | 5A1 | |
| Lower layer super output area (2021) | Cardiff 021B | W01001775 | 
| Lower layer super output area (2011) | Cardiff 021B | W01001775 | 
| Middle layer super output area (2021) | Birchgrove | W02000387 | 
| Middle layer super output area (2011) | Birchgrove | W02000387 | 
| Travel to work area | Cardiff | W22000024 | 
| Average property price in Cardiff | £221,509 | 
|---|---|
| Annual change | 2.2% | 
| Address | Type | Date | Price | 
|---|---|---|---|
| Sunnycroft, Merthyr Road, Whitchurch | Terraced (freehold) | Mar 2024 | £280,000 | 
| Terraced (freehold) | Oct 2015 | £210,000 | |
| Semi-detached (freehold) | Aug 2006 | £180,000 | |
| Holmdene, Merthyr Road, Whitchurch | Terraced (freehold) | Dec 2002 | £135,000 |