| Postcode | CF24 0AJ | 
|---|---|
| Post Town | Cardiff | 
| Nearest station | Cardiff Queen Street (1 km) | 
| Bus stops | Pearl Street (SW) Constellation Street (SW) Constellation Street (NE) Clifton Street (SW) Cyril Crescent (NE) Broadway (SW) | 
| Roads in this postcode | |
| Number of UPRNs | 7 View | 
| Known addresses | 
                          No addresses found
                       | 
| Businesses | 
                        No businesses found
                     | 
| Latitude | 51.484411 | |
|---|---|---|
| Longitude | -3.157089 | |
| Easting | 319751 | |
| Northing | 176797 | |
| Grid reference | ST197767 | |
| UTM reference | 30U 489092 5703707 | |
| what3words | slug.invent.laws | |
| FixPhrase | cringe lure studio undamaged | |
| Plus code | 9C3RFRMV+Q5 | |
| Altitude | 14 metres (44 feet) | |
| Sunrise (today) | 7:05 | |
| Sunset (today) | 16:49 | |
| Distance away | ||
| Distance to sea | 2.1 KMs (1.3 miles) | 
| Parish | Adamsdown | W04000837 | 
|---|---|---|
| Ward | Adamsdown | W05001270 | 
| Unitary Authority | Cardiff | W06000015 | 
| County | South Glamorgan | W11000007 | 
| Constituency (2024) | Cardiff East | W07000089 | 
| MP | Jo Stevens | Labour | 
| Police force | South Wales | |
| Water company | Dwr Cymru Welsh Water | |
| NUTS/ITL 3 | Cardiff and Vale of Glamorgan | |
| NUTS/ITL 2 | South East Wales | |
| NUTS/ITL 1 | Wales | |
| Country | Wales | W92000004 | 
| Date introduced | August 2015 | 
|---|---|
| Last updated | September 2025 | 
| User type | Small (addresses receive less than 25 items of mail per day) | 
| Quality | Within the building of the matched address closest to the postcode mean | 
| Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | |
|---|---|---|
| Average household income (2020) | Lowest (£22,200)
                        Highest (£108,100)
                       | |
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Urban city and town | |
| Built up area (2024) | Cardiff | W45001208 | 
| Census output area (2021) | W00008785 | |
| Census output area (2011) | 4B1 | |
| Lower layer super output area (2021) | Cardiff 036A | W01001694 | 
| Lower layer super output area (2011) | Cardiff 036A | W01001694 | 
| Middle layer super output area (2021) | Adamsdown | W02000402 | 
| Middle layer super output area (2011) | Adamsdown | W02000402 | 
| Travel to work area | Cardiff | W22000024 | 
| Average property price in Cardiff | £221,509 | 
|---|---|
| Annual change | 2.2% |