| Postcode | CF24 4SE | 
|---|---|
| Post Town | Cardiff | 
| Nearest station | Cathays (1 km) | 
| Bus stops | Dalcross Street (NW) Royal George Hotel (SE) Royal George Hotel (NW) Boverton St (NW) Inverness Place (NE) Alder Road (SE) | 
| Roads in this postcode | |
| Number of UPRNs | 13 View | 
| Known addresses | The Courtyard, 8 Dalcross Street, Cardiff 1A Dalcross Street, Cardiff 15 Dalcross Street, Cardiff | 
| Main property type | Terraced | 
| Businesses | 
| Latitude | 51.495999 | |
|---|---|---|
| Longitude | -3.171802 | |
| Easting | 318750 | |
| Northing | 178102 | |
| Grid reference | ST187781 | |
| UTM reference | 30U 488073 5704998 | |
| what3words | mirror.sung.remark | |
| FixPhrase | cringe lure surpass task | |
| Plus code | 9C3RFRWH+97 | |
| Altitude | 17 metres (57 feet) | |
| Sunrise (today) | 7:05 | |
| Sunset (today) | 16:49 | |
| Distance away | ||
| Distance to sea | 3.6 KMs (2.3 miles) | 
| Parish | Roath | W04000856 | 
|---|---|---|
| Ward | Plasnewydd | W05001289 | 
| Unitary Authority | Cardiff | W06000015 | 
| County | South Glamorgan | W11000007 | 
| Constituency (2024) | Cardiff East | W07000089 | 
| MP | Jo Stevens | Labour | 
| Police force | South Wales | |
| Water company | Dwr Cymru Welsh Water | |
| NUTS/ITL 3 | Cardiff and Vale of Glamorgan | |
| NUTS/ITL 2 | South East Wales | |
| NUTS/ITL 1 | Wales | |
| Country | Wales | W92000004 | 
| Date introduced | June 1999 | 
|---|---|
| Last updated | September 2025 | 
| User type | Small (addresses receive less than 25 items of mail per day) | 
| Quality | Within the building of the matched address closest to the postcode mean | 
| Population (2011) | 6 | |
|---|---|---|
| Households (2011) | 3 | |
| Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | |
| Average household income (2020) | Lowest (£22,200)
                        Highest (£108,100)
                       | |
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Urban city and town | |
| Built up area (2024) | Cardiff | W45001208 | 
| Census output area (2021) | W00009464 | |
| Census output area (2011) | 2A3 | |
| Lower layer super output area (2021) | Cardiff 030E | W01001839 | 
| Lower layer super output area (2011) | Cardiff 030E | W01001839 | 
| Middle layer super output area (2021) | Roath | W02000396 | 
| Middle layer super output area (2011) | Roath | W02000396 | 
| Travel to work area | Cardiff | W22000024 | 
| Average property price in Cardiff | £221,509 | 
|---|---|
| Annual change | 2.2% | 
| Address | Type | Date | Price | 
|---|---|---|---|
| 1A Dalcross Street, Cardiff | Other (freehold) | Apr 2014 | £250,000 | 
| The Courtyard, 8 Dalcross Street, Cardiff | Terraced (freehold) | Dec 2006 | £110,000 | 
| Terraced (freehold) | Jan 2006 | £85,000 | |
| 15 Dalcross Street, Cardiff | Detached (freehold) | Jun 2002 | £139,000 | 
| Detached (freehold) | Mar 2000 | £77,000 |