| Postcode | CF3 2TT | 
|---|---|
| Post Town | Cardiff | 
| Nearest station | Pye Corner (6 km) | 
| Bus stops | Pentwyn Terrace (NW) Post Office (NW) Post Office (SE) Oakfields (SE) Oakfields (NW) | 
| Roads in this postcode | |
| Number of UPRNs | 3 View | 
| Known addresses | Myrtle Cottage, 132 Marshfield Road, Marshfield 131 Marshfield Road, Marshfield | 
| Main property type | Terraced | 
| Businesses | 
                        No businesses found
                     | 
| Latitude | 51.531828 | |
|---|---|---|
| Longitude | -3.062735 | |
| Easting | 326379 | |
| Northing | 181971 | |
| Grid reference | ST263819 | |
| UTM reference | 30U 495648 5708970 | |
| what3words | riots.recoup.flagpole | |
| FixPhrase | cringing luridness sighing vengeful | |
| Plus code | 9C3RGWJP+PW | |
| Altitude | 7 metres (24 feet) | |
| Sunrise (today) | 7:05 | |
| Sunset (today) | 16:48 | |
| Distance away | ||
| Distance to sea | 1.7 KMs (1.1 miles) | 
| Parish | Marshfield | W04000823 | 
|---|---|---|
| Ward | Tredegar Park and Marshfield | W05001646 | 
| Unitary Authority | Newport | W06000022 | 
| County | Gwent | W11000003 | 
| Constituency (2024) | Newport West and Islwyn | W07000105 | 
| MP | Ruth Jones | Labour | 
| Police force | Gwent | |
| Water company | Dwr Cymru Welsh Water | |
| NUTS/ITL 3 | Monmouthshire and Newport | |
| NUTS/ITL 2 | South East Wales | |
| NUTS/ITL 1 | Wales | |
| Country | Wales | W92000004 | 
| Date introduced | June 1999 | 
|---|---|
| Last updated | September 2025 | 
| User type | Small (addresses receive less than 25 items of mail per day) | 
| Quality | Within the building of the matched address closest to the postcode mean | 
| Population (2011) | 5 | |
|---|---|---|
| Households (2011) | 3 | |
| Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | |
| Average household income (2020) | Lowest (£22,200)
                        Highest (£108,100)
                       | |
| Rural/urban (2021) | Larger rural: Nearer to a major town or city | |
| Rural/urban (2011) | Rural town and fringe | |
| Built up area (2024) | Marshfield (Newport) | W45001201 | 
| Census output area (2021) | W00009871 | |
| Census output area (2011) | 5B2 | |
| Lower layer super output area (2021) | Newport 020D | W01001658 | 
| Lower layer super output area (2011) | Newport 020D | W01001658 | 
| Middle layer super output area (2021) | Marshfield | W02000366 | 
| Middle layer super output area (2011) | Marshfield | W02000366 | 
| Travel to work area | Cardiff | W22000024 | 
| Average property price in Cardiff | £221,509 | 
|---|---|
| Annual change | 2.2% | 
| Address | Type | Date | Price | 
|---|---|---|---|
| Myrtle Cottage, 132 Marshfield Road, Marshfield | Terraced (freehold) | Mar 2025 | £225,000 | 
| Terraced (freehold) | May 2021 | £224,000 | |
| Terraced (freehold) | Dec 2015 | £205,000 | |
| 131 Marshfield Road, Marshfield | Terraced (freehold) | Mar 2020 | £185,000 | 
| Terraced (freehold) | Jun 2012 | £165,000 | |
| Terraced (freehold) | May 2010 | £90,000 |