| Postcode | CF62 3AL | 
|---|---|
| Post Town | Barry | 
| Nearest station | Rhoose Cardiff International Airport (4 km) | 
| Bus stops | St Cattwg`s (E) St Cattwgs (W) | 
| Number of UPRNs | 5 View | 
| Known addresses | 1 Cattwg Cottages, Llancarfan 2 Cattwg Cottages, Llancarfan 3 Cattwg Cottages, Llancarfan 4 Cattwg Cottages, Llancarfan | 
| Main property type | Terraced | 
| Businesses | 
| Latitude | 51.417979 | |
|---|---|---|
| Longitude | -3.370353 | |
| Easting | 304805 | |
| Northing | 169665 | |
| Grid reference | ST048696 | |
| UTM reference | 30U 474246 5696372 | |
| what3words | sprouted.couches.thorax | |
| FixPhrase | cringe lung setting thaw | |
| Plus code | 9C3RCJ9H+5V | |
| Altitude | 53 metres (173 feet) | |
| Sunrise (today) | 7:06 | |
| Sunset (today) | 16:50 | |
| Distance away | ||
| Distance to sea | 3.8 KMs (2.4 miles) | 
| Parish | Llancarfan | W04000655 | 
|---|---|---|
| Ward | St Nicholas and Llancarfan | W05001398 | 
| Unitary Authority | Vale of Glamorgan | W06000014 | 
| County | South Glamorgan | W11000007 | 
| Constituency (2024) | Vale of Glamorgan | W07000110 | 
| MP | Kanishka Narayan | Labour | 
| Police force | South Wales | |
| Water company | Dwr Cymru Welsh Water | |
| NUTS/ITL 3 | Cardiff and Vale of Glamorgan | |
| NUTS/ITL 2 | South East Wales | |
| NUTS/ITL 1 | Wales | |
| Country | Wales | W92000004 | 
| Date introduced | January 1993 | 
|---|---|
| Last updated | September 2025 | 
| User type | Small (addresses receive less than 25 items of mail per day) | 
| Quality | Within the building of the matched address closest to the postcode mean | 
| Population (2011) | 11 | |
|---|---|---|
| Households (2011) | 4 | |
| Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | |
| Average household income (2020) | Lowest (£22,200)
                        Highest (£108,100)
                       | |
| Rural/urban (2021) | Smaller rural: Further from a major town or city | |
| Rural/urban (2011) | Rural hamlet and isolated dwellings | |
| Census output area (2021) | W00005900 | |
| Census output area (2011) | 1A2 | |
| Lower layer super output area (2021) | Vale of Glamorgan 003B | W01001119 | 
| Lower layer super output area (2011) | The Vale of Glamorgan 003B | W01001119 | 
| Middle layer super output area (2021) | Peterston-super-Ely & Wenvoe | W02000239 | 
| Middle layer super output area (2011) | Peterston-super-Ely & Wenvoe | W02000239 | 
| Travel to work area | Cardiff | W22000024 | 
| Average property price in Cardiff | £221,509 | 
|---|---|
| Annual change | 2.2% | 
| Address | Type | Date | Price | 
|---|---|---|---|
| 2 Cattwg Cottages, Llancarfan | Terraced (freehold) | Jul 2019 | £385,000 | 
| Terraced (freehold) | Apr 1998 | £102,500 | |
| Terraced (freehold) | Mar 1997 | £125,000 | |
| 3 Cattwg Cottages, Llancarfan | Terraced (freehold) | Jun 2019 | £398,000 | 
| Terraced (freehold) | Aug 2017 | £385,000 | |
| Terraced (freehold) | Jan 2012 | £210,000 | |
| 4 Cattwg Cottages, Llancarfan | Terraced (freehold) | Jan 2009 | £246,705 | 
| 1 Cattwg Cottages, Llancarfan | Semi-detached (freehold) | Mar 1997 | £130,000 |