| Postcode | CM6 1RD |
|---|---|
| Post Town | Dunmow |
| Nearest station | Sawbridgeworth (10 km) |
| Bus stops |
Leaden Hall (E)
|
| Roads in this postcode | |
| Number of UPRNs | 5 View |
| Known addresses |
No addresses found
|
| Businesses |
No businesses found
|
| Latitude | 51.793924 | |
|---|---|---|
| Longitude | 0.298755 | |
| Easting | 558626 | |
| Northing | 213085 | |
| Grid reference | TL586130 | |
| UTM reference | 31U 313723 5741569 | |
| what3words | unsigned.aged.workbook | |
| FixPhrase | crinkly magnifier superior washer | |
| Plus code | 9F32Q7VX+HG | |
| Altitude | 62 metres (203 feet) | |
| Sunrise (today) | 6:45 | |
| Sunset (today) | 16:42 | |
| Distance away | ||
| Distance to sea | 28 KMs (17.4 miles) |
| Parish | Leaden Roding | E04004144 |
|---|---|---|
| Ward | High Easter & the Rodings | E05009920 |
| Local Authority District | Uttlesford | E07000077 |
| County Electoral Division | Dunmow | E58001757 |
| Local Authority | Essex | E10000012 |
| County | Essex | E10000012 |
| Constituency (2024) | North West Essex | E14001402 |
| MP | Mrs Kemi Badenoch | Conservative |
| Police force | Essex | |
| Water company | Affinity Water | |
| Sewage company | Thames Water | |
| NUTS/ITL 3 | West Essex | |
| NUTS/ITL 2 | Essex | |
| NUTS/ITL 1 | East of England | |
| Country | England | E92000001 |
| Date introduced | January 1980 |
|---|---|
| Last updated | September 2025 |
| User type | Small (addresses receive less than 25 items of mail per day) |
| Quality | Within the building of the matched address closest to the postcode mean |
| Population (2011) | 6 | |
|---|---|---|
| Households (2011) | 2 | |
| Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
| Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
| Rural/urban (2021) | Smaller rural: Nearer to a major town or city | |
| Rural/urban (2011) | Rural village | |
| Census output area (2021) | E00112276 | |
| Census output area (2011) | 8C1 | |
| Lower layer super output area (2021) | Uttlesford 009D | E01022096 |
| Lower layer super output area (2011) | Uttlesford 009D | E01022096 |
| Middle layer super output area (2021) | Hatfield Heath, Hallingburys & Rodings | E02004599 |
| Middle layer super output area (2011) | Hatfield Heath, Hallingburys & Rodings | E02004599 |
| Travel to work area | Chelmsford | E30000188 |
| Average property price in Chelmsford | £410,515 |
|---|---|
| Annual change | 1.9% |