| Postcode | CM9 7SU |
|---|---|
| Post Town | Maldon |
| Nearest station | Hatfield Peverel (5 km) |
| Bus stops |
No nearby bus stops
|
| Known addresses |
No addresses found
|
| Businesses |
No businesses found
|
| Latitude | 51.757688 | |
|---|---|---|
| Longitude | 0.66115 | |
| Easting | 583761 | |
| Northing | 209906 | |
| Grid reference | TL837099 | |
| UTM reference | 31U 338581 5736676 | |
| what3words | souk.land.slips | |
| FixPhrase | crinkly mahogany splashed unthawed | |
| Plus code | 9F32QM56+3F | |
| Altitude | 21 metres (69 feet) | |
| Sunrise (today) | 6:47 | |
| Sunset (today) | 16:37 | |
| Distance away | ||
| Distance to sea | 3.5 KMs (2.1 miles) |
| Parish | Langford | E04004052 |
|---|---|---|
| Ward | Wickham Bishops and Woodham | E05004206 |
| Local Authority District | Maldon | E07000074 |
| County Electoral Division | Heybridge and Tollesbury | E58000440 |
| Local Authority | Essex | E10000012 |
| County | Essex | E10000012 |
| Constituency (2024) | Witham | E14001590 |
| MP | Priti Patel | Conservative |
| Police force | Essex | |
| NUTS/ITL 3 | Heart of Essex | |
| NUTS/ITL 2 | Essex | |
| NUTS/ITL 1 | East of England | |
| Country | England | E92000001 |
| Date introduced | January 1980 |
|---|---|
| Date usage ended | July 1995 |
| Last updated | September 2025 |
| User type | Small (addresses receive less than 25 items of mail per day) |
| Quality | Within the building of the matched address closest to the postcode mean |
| Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
|---|---|---|
| Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
| Rural/urban (2021) | Smaller rural: Nearer to a major town or city | |
| Rural/urban (2011) | Rural hamlet and isolated dwellings | |
| Census output area (2021) | E00111298 | |
| Census output area (2011) | 6A3 | |
| Lower layer super output area (2021) | Maldon 002D | E01021913 |
| Lower layer super output area (2011) | Maldon 002D | E01021913 |
| Middle layer super output area (2021) | Great Totham, Wickham Bishops & Woodham | E02004556 |
| Middle layer super output area (2011) | Great Totham, Wickham Bishops & Woodham | E02004556 |
| Travel to work area | Chelmsford | E30000188 |
| Average property price in Chelmsford | £410,515 |
|---|---|
| Annual change | 1.9% |