| Postcode | CR2 0HB | 
|---|---|
| Post Town | South Croydon | 
| Nearest station | Sanderstead (1 km) | 
| Bus stops | Sanderstead United Reformed Ch (N) Purley Downs Road (N) Purley Downs Road (S) Sanderstead Hill (E) Sanderstead Hill (W) Downsway (E) | 
| London travel zone | 6 | 
| Roads in this postcode | |
| Number of UPRNs | 9 View | 
| Known addresses | 7 Sanderstead Hill, South Croydon 9 Sanderstead Hill, South Croydon 11 Sanderstead Hill, South Croydon 13 Sanderstead Hill, South Croydon | 
| Main property type | Detached | 
| Businesses | 
                        No businesses found
                     | 
| Latitude | 51.339986 | |
|---|---|---|
| Longitude | -0.084621 | |
| Easting | 533512 | |
| Northing | 161841 | |
| Grid reference | TQ335618 | |
| UTM reference | 30U 703053 5691669 | |
| what3words | corner.play.tracks | |
| FixPhrase | crimson magnetic slacker talcum | |
| Plus code | 9C3X8WQ8+X5 | |
| Altitude | 119 metres (391 feet) | |
| Sunrise (today) | 6:52 | |
| Sunset (today) | 16:37 | |
| Distance away | ||
| Distance to sea | 36.7 KMs (22.8 miles) | 
| Parish | Croydon, unparished area | E43000198 | 
|---|---|---|
| Ward | Sanderstead | E05011478 | 
| London Borough | Croydon | E09000008 | 
| County | Greater London | E11000009 | 
| Constituency (2024) | Croydon South | E14001187 | 
| MP | Chris Philp | Conservative | 
| Police force | Metropolitan Police | |
| Water company | SES Water | |
| Sewage company | Thames Water | |
| NUTS/ITL 3 | Croydon | |
| NUTS/ITL 2 | Outer London - South | |
| NUTS/ITL 1 | London | |
| Country | England | E92000001 | 
| Date introduced | January 1980 | 
|---|---|
| Last updated | September 2025 | 
| User type | Small (addresses receive less than 25 items of mail per day) | 
| Quality | Within the building of the matched address closest to the postcode mean | 
| Population (2011) | 21 | |
|---|---|---|
| Households (2011) | 6 | |
| Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | |
| Average household income (2020) | Lowest (£22,200)
                        Highest (£108,100)
                       | |
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Urban major conurbation | |
| Built up area (2024) | Croydon | E63012338 | 
| Census output area (2021) | E00005513 | |
| Census output area (2011) | 6A1 | |
| Lower layer super output area (2021) | Croydon 035E | E01001108 | 
| Lower layer super output area (2011) | Croydon 035E | E01001108 | 
| Middle layer super output area (2021) | Sanderstead | E02000228 | 
| Middle layer super output area (2011) | Sanderstead | E02000228 | 
| Travel to work area | London | E30000234 | 
| Average property price in Croydon | £426,526 | 
|---|---|
| Annual change | 3.2% | 
| Address | Type | Date | Price | 
|---|---|---|---|
| 9 Sanderstead Hill, South Croydon | Detached (freehold) | Oct 2019 | £800,000 | 
| Detached (freehold) | Oct 2013 | £405,000 | |
| Detached (freehold) | Dec 2005 | £330,000 | |
| 11 Sanderstead Hill, South Croydon | Terraced (freehold) | Sep 2005 | £375,000 | 
| Terraced (freehold) | Dec 1998 | £187,500 | |
| Terraced (freehold) | Mar 1996 | £145,000 | |
| 13 Sanderstead Hill, South Croydon | Semi-detached (freehold) | Apr 2001 | £263,000 | 
| 7 Sanderstead Hill, South Croydon | Detached (freehold) | Jan 2000 | £210,000 |