| Postcode | CT1 3JJ | 
|---|---|
| Post Town | Canterbury | 
| Nearest station | Canterbury East (1 km) | 
| Bus stops | Puckle Lane (SE) Prospect Place (NE) Oxford Road (E) Prospect Place (SW) Oxford Road (SW) John Graham Court (SE) | 
| Roads in this postcode | |
| Number of UPRNs | 1 View | 
| Known addresses | 
                          No addresses found
                       | 
| Businesses | 
                        No businesses found
                     | 
| Latitude | 51.270261 | |
|---|---|---|
| Longitude | 1.080003 | |
| Easting | 614945 | |
| Northing | 156852 | |
| Grid reference | TR149568 | |
| UTM reference | 31U 366064 5681630 | |
| what3words | kite.best.spoon | |
| FixPhrase | crimp majorette statistic try | |
| Plus code | 9F3373CJ+42 | |
| Altitude | 35 metres (116 feet) | |
| Sunrise (today) | 6:46 | |
| Sunset (today) | 16:34 | |
| Distance away | ||
| Distance to sea | 10.2 KMs (6.4 miles) | 
| Parish | Canterbury, unparished area | E43000269 | 
|---|---|---|
| Ward | Wincheap | E05010411 | 
| Local Authority District | Canterbury | E07000106 | 
| County Electoral Division | Canterbury City South | E58001787 | 
| Local Authority | Kent | E10000016 | 
| County | Kent | E10000016 | 
| Constituency (2024) | Canterbury | E14001151 | 
| MP | Rosie Duffield | Labour | 
| Police force | Kent | |
| Water company | South East Water | |
| Sewage company | Southern Water | |
| NUTS/ITL 3 | East Kent | |
| NUTS/ITL 2 | Kent | |
| NUTS/ITL 1 | South East | |
| Country | England | E92000001 | 
| Date introduced | April 1987 | 
|---|---|
| Last updated | September 2025 | 
| User type | Large (addresses receive more than 25 items of mail per day) | 
| Quality | Within the building of the matched address closest to the postcode mean | 
| Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | |
|---|---|---|
| Average household income (2020) | Lowest (£22,200)
                        Highest (£108,100)
                       | |
| Rural/urban (2021) | Urban: Further from a major town or city | |
| Rural/urban (2011) | Urban city and town | |
| Built up area (2024) | Canterbury | E63012524 | 
| Census output area (2021) | E00122493 | |
| Census output area (2011) | 4A2 | |
| Lower layer super output area (2021) | Canterbury 019E | E01035311 | 
| Lower layer super output area (2011) | Canterbury 019C | E01024130 | 
| Middle layer super output area (2021) | Canterbury Wincheap | E02006855 | 
| Middle layer super output area (2011) | Canterbury Wincheap | E02006855 | 
| Travel to work area | Canterbury | E30000187 | 
| Average property price in Canterbury | £312,289 | 
|---|---|
| Annual change | 1.7% |